josdejong 45afd42252 | 11 years ago | |
---|---|---|
bin/timeline | 11 years ago | |
lib | 11 years ago | |
src | 11 years ago | |
test | 11 years ago | |
.gitignore | 11 years ago | |
Jakefile.js | 11 years ago | |
LICENSE | 11 years ago | |
NOTICE | 11 years ago | |
README.md | 11 years ago | |
package.json | 11 years ago |
Vis.js is a dynamic, browser based visualization library. The library is designed to be easy to use, to handle large amounts of dynamic data, and to enable manipulation of the data. The library consists of Timeline, LineChart, LineChart3d, Graph, and Treegrid.
vis.js Library is part of CHAP, the Common Hybrid Agent Platform, developed by Almende B.V.