@ -0,0 +1,148 @@ | |||
--- | |||
title: "Using Artificial Intelligence and Time Series Analysis to Improve Team Performance" | |||
author: Jeffery Russell, Perry Deng, Nate Glod, Eric, Moss, Ryan Missel | |||
output: | |||
pdf_document: default | |||
word_document: default | |||
--- | |||
```{r setup, include=FALSE} | |||
knitr::opts_chunk$set(echo = TRUE) | |||
library(tidyverse) | |||
source("IndividualMetrics.R") | |||
``` | |||
## Abstract | |||
The way in which a team trains is critical in ensuring that everyone performs at their peak performance during a game. In order to effectively train a team to optimize their gameday performance, it would make intuitive sense to monitor their training data with respect to their perceived fatigue. Through analyzing time series data provided by our partnering women’s rugby team, it was observed that this team altered their training schedule close to games. Although there is some relationship between the two in the long run, our attempts at modeling fatigue and work load in the short run suggests little to no correlation using linear regressions. This suggests that modeling fatigue is a more complex problem including a slew of factors both psychological and physical which spans over a period of time; coaches should pay attention not only to training but also sleep and mental wellness for happy and competitive teams. To most effectively forecast an individual's performance during a game, we propose a system which takes into account physiological factors such as desire and physical factors such as sleep, soreness and amount of training. | |||
## Introduction | |||
In late March of 2019, we partook in the Datafest competition co-sponsored by Rochester Institute of Technology (RIT), American Statistical Association (ASA), and Google. A dataset of around seventy million bytes was provided by a partnering organization, including but not limited to tracking of athletes’ self-rated measures on wellness, training routine workload and types, results of games, and global positioning systems, over a time span of 355 days. We were tasked to find insights that would improve understanding of training, fatigue, and performance in women’s rugby. | |||
## Related Work | |||
[1]. Edwards BJ, Waterhouse J.Effects of one night of partial sleep deprivation upon diurnal rhythms of accuracy and consistency in throwing darts.Chronobiol Int.2009;26:756–768. | |||
This research explores the psychomotor effects of sleep deprivation on a subject’s performance the following day. It finds that subjects who experience sleep loss display significantly reduced coordination and alertness throughout the entire following day, leading to negative impacts on performance. | |||
[2] Mah CD, Mah KE, Kezirian EJ, et al..The effects of sleep extension on the athletic performance of collegiate basketball players.Sleep.2011;34:943–950. | |||
This research investigates the effect of increased sleep on an athlete's performance. It explores their performance during practices and games, and found that after increasing their sleep to approximately 10 hours per night the athletes demonstrated faster timed sprints, higher shooting accuracy, and overall improved ratings of mental and physical well-being. | |||
## Methodology | |||
We employed a wide range of techniques for establishing our models and hypotheses, including smoothing of time series Information, testing of hypotheses based on a priori understanding of the domain, plotting and visually analyzing pairs of variables, and artificial intelligence algorithms that found various linear and nonlinear patterns in the dataset. Coefficients of determination were calculated to determine fitness of linear models, and F1 scores were analyzed to validate complex nonlinear classification models. | |||
## Findings | |||
### Fatigue and Workload | |||
Despite intuition to the contrary, there is little relationship between different metrics of workload and fatigue. This is shown using dot plotting, and R^2 score of linear models between metrics of fatigue and workload provided in the dataset or calculated using industry standards. Some of the metrics we used include self-rated fatigue, 7 day moving averages of workload, acute load, and acute/chronic ratios. Self reported metrics were centered around zero for each player using a $log(x + sqrt(x^2 + 1))$ as a transformation. This helps us compare the relative score of these metrics between teammates. | |||
```{r, echo=F, out.width="50%", fig.align="default", results='hide', message=FALSE, warning=FALSE} | |||
ggplot(data = massiveTibble, aes(x = DailyLoad, y = fatigueNorm, label=sorenessNorm)) + | |||
stat_smooth_func(geom="text",method="lm",hjust=0,vjust=-2,parse=TRUE) + | |||
geom_smooth(method="lm",se=FALSE) + | |||
labs(x = "Daily Load", y = "Normalized Fatigue Sccore")+ | |||
theme_bw() + | |||
ylim(-6,4) + | |||
ggtitle("Daily Work Load vs Fatigue") + | |||
geom_point() | |||
ggplot(data = massiveTibble, aes(x = acuteChronicRatioSliding, y = fatigueNorm, label=sorenessNorm)) + | |||
stat_smooth_func(geom="text",method="lm",hjust=0,vjust=-2,parse=TRUE) + | |||
geom_smooth(method="lm",se=FALSE) + | |||
labs(x = "Acute Chronic Ratio Smoothed Data", y = "Normalized Fatigue Sccore")+ | |||
theme_bw() + | |||
ylim(-6,4) + | |||
geom_point() + | |||
ggtitle("Acute Chronic Ratio vs Fatigue") | |||
``` | |||
### Psychological and Physiological Factors of Fatigue | |||
There exists relationships between sleep, fatigue, soreness, irritability, and desire, most likely due to connections between rest, motivation, and physical preparedness. This is shown using plotted lines of best fit, $R^2$ scores, and sample sizes, for both bivariate regressions. | |||
```{r, echo=F, out.width="50%", fig.align="default", results='hide', message=FALSE, warning=FALSE} | |||
ggplot(data = massiveTibble, aes(x = sleepQualityNorm, y = fatigueNorm, label=sorenessNorm)) + | |||
stat_smooth_func(geom="text",method="lm",hjust=0,vjust=-1,parse=TRUE) + | |||
geom_smooth(method="lm",se=FALSE) + | |||
labs(x = "Normalized Sleep Quality", y = "Normalized Fatigue Sccore")+ | |||
theme_bw() + | |||
ylim(-6,4) + | |||
ggtitle("Sleep Quality vs Fatigue") + | |||
geom_point() | |||
ggplot(data = massiveTibble, aes(x = sorenessNorm, y = fatigueNorm, label=sorenessNorm)) + | |||
stat_smooth_func(geom="text",method="lm",hjust=0,vjust=-1,parse=TRUE) + | |||
geom_smooth(method="lm",se=FALSE) + | |||
labs(x = "Normalized Soreness", y = "Normalized Fatigue Sccore")+ | |||
theme_bw() + | |||
ylim(-6,4) + | |||
ggtitle("Soreness vs Fatigue") + | |||
geom_point() | |||
``` | |||
### Modeling Fatigue | |||
Fatigue can be effectively and linearly modeled using daily records and time series moving averages of acute chronic ratios, daily workload, sleep quality, and sleep hours. This means that instead of only lowering training before competitions, coaches should put focus on preparing the athletes physically and mentally through a combination of measures with a focus on sleep. | |||
| Iterations/100 | Mean Squared Error | | |||
| ----------- | ----------- | | |||
| 1 | 90.4998 | | |||
| 11 | 1.0265 | | |||
| 21 | 0.9604 | | |||
| 31 | 0.8671 | | |||
| 41 | 0.7838 | | |||
|100 | 0.0925 | | |||
Sample Size: 304864 | |||
Final R2: 0.532 | |||
### Predicting Performance | |||
Trivially, performance of an individual cannot be modeled using simple linear regressions only involving one factors. We therefore developed and optimized a deep neural network to capture the patterns involving fatigue, sleep, and self-rated performance. | |||
The structure of the network is a 3-layer (input, output, and a hidden layer) sigmoid classifier that was trained on batches of 32 samples from players with respect to features: normalized perceived fatigue, sliding average of perceived fatigue, sliding average over sleep hours, and the perceived sleep quality of the players. It is optimized through the Adam optimizer with a learning rate of .005 and cross entropy to calculate the loss between the logits and labels. See figure 1 to see the structure of our network. | |||
The logits of the work are a confidence output on which class the network feels the sample most likely belongs to, the real value of which is the classification of perceived performance by the player. Through this method, we can show a correlation between fatigue, sleep, and self-rated performance, as well as a means to predict this self-rate performance based off of fatigue and self-perceived sleep quality. | |||
Results with LR=.01, Batch=32: | |||
- Accuracy before training: 20.44388% | |||
- Loss after step 49: .531657 | |||
- Accuracy after training: 74.846625% | |||
- F1 Score: .94 | |||
![](network.png) | |||
### Fatigue and Training Over a Season | |||
The following graphs (Figure 2) shows the exponentially smoothed total workload of the team throughout the season. Vertical lines were used highlight when there were games. Looking at the graph it can be observed that the team trains a lot during the preseason and then tappers their training when a game nears. | |||
![](teamWork.png) | |||
## Future Work | |||
With more data to to test with we can further improve and validate out models. With historical | |||
data from other teams we can take our analysis one step further. Based on the training, | |||
performance, and fatigue information from other teams we can use that to create a model to | |||
make a recommendation for our team’s training. This model would be able to make | |||
recommendations for our training intensity leading up to a game. Since this will be heavilydealing with multivariate time series data leading up to a game, using a Long Short-term | |||
Network (LSTM) would bring promising results. |
@ -0,0 +1 @@ | |||
,jeff,jeff-laptop,30.03.2019 13:19,file:///home/jeff/.config/libreoffice/4; |
@ -1,336 +1,350 @@ | |||
"","TimeSinceAugFirst","slidingWorkAverage" | |||
"1",20,5563.95 | |||
"2",21,5895.66666666667 | |||
"3",22,6307.42857142857 | |||
"4",23,6331.71428571429 | |||
"5",24,6458.52380952381 | |||
"6",25,6752.33333333333 | |||
"7",26,6767.33333333333 | |||
"8",27,6766.61904761905 | |||
"9",28,6738.42857142857 | |||
"10",29,6798.66666666667 | |||
"11",30,6811.38095238095 | |||
"12",31,6813.7619047619 | |||
"13",32,6881.85714285714 | |||
"14",33,6840.42857142857 | |||
"15",34,6834.71428571429 | |||
"16",35,6788.47619047619 | |||
"17",36,6711.09523809524 | |||
"18",37,6720.61904761905 | |||
"19",38,6781.33333333333 | |||
"20",39,6495.04761904762 | |||
"21",40,6617.90476190476 | |||
"22",41,6578.85714285714 | |||
"23",42,6122.66666666667 | |||
"24",43,5613.04761904762 | |||
"25",44,5671 | |||
"26",45,5383.2380952381 | |||
"27",46,4878.52380952381 | |||
"28",47,4872.90476190476 | |||
"29",48,4874.33333333333 | |||
"30",49,4910.85714285714 | |||
"31",50,4796.80952380952 | |||
"32",51,4867.42857142857 | |||
"33",52,5067.90476190476 | |||
"34",53,5234.04761904762 | |||
"35",54,5216.19047619048 | |||
"36",55,5235.47619047619 | |||
"37",56,5313.09523809524 | |||
"38",57,5416.90476190476 | |||
"39",58,5454.90476190476 | |||
"40",59,5578.47619047619 | |||
"41",60,5850.80952380952 | |||
"42",61,5744.38095238095 | |||
"43",62,5768.66666666667 | |||
"44",63,6210.71428571429 | |||
"45",64,6592.95238095238 | |||
"46",65,6613.90476190476 | |||
"47",66,6986.7619047619 | |||
"48",67,7557.09523809524 | |||
"49",68,7567.71428571429 | |||
"50",69,7583.42857142857 | |||
"51",70,7640.33333333333 | |||
"52",71,7712.38095238095 | |||
"53",72,7741.19047619048 | |||
"54",73,7612.85714285714 | |||
"55",74,7466 | |||
"56",75,7487.42857142857 | |||
"57",76,7480.28571428571 | |||
"58",77,7064.61904761905 | |||
"59",78,6618.42857142857 | |||
"60",79,6647.38095238095 | |||
"61",80,6575.95238095238 | |||
"62",81,5935.85714285714 | |||
"63",82,6326.33333333333 | |||
"64",83,7005.38095238095 | |||
"65",84,6509.52380952381 | |||
"66",85,6314.66666666667 | |||
"67",86,6331 | |||
"68",87,5901.95238095238 | |||
"69",88,5370.85714285714 | |||
"70",89,5633.80952380952 | |||
"71",90,5935.52380952381 | |||
"72",91,5317.66666666667 | |||
"73",92,4865.38095238095 | |||
"74",93,4682.7619047619 | |||
"75",94,4640.61904761905 | |||
"76",95,4585.61904761905 | |||
"77",96,4604.66666666667 | |||
"78",97,4592.52380952381 | |||
"79",98,5018.95238095238 | |||
"80",99,5509.19047619048 | |||
"81",100,5545.38095238095 | |||
"82",101,5570.52380952381 | |||
"83",102,6642.42857142857 | |||
"84",103,6281.95238095238 | |||
"85",104,5579.19047619048 | |||
"86",105,6177.7619047619 | |||
"87",106,6478.2380952381 | |||
"88",107,6441.33333333333 | |||
"89",108,7018.95238095238 | |||
"90",109,7771.09523809524 | |||
"91",110,7487.42857142857 | |||
"92",111,7168.57142857143 | |||
"93",112,7570.95238095238 | |||
"94",113,7856.38095238095 | |||
"95",114,7973.7619047619 | |||
"96",115,7617.33333333333 | |||
"97",116,7176.85714285714 | |||
"98",117,7260.66666666667 | |||
"99",118,7479.2380952381 | |||
"100",119,7162.33333333333 | |||
"101",120,6722.57142857143 | |||
"102",121,6734.71428571429 | |||
"103",122,6630 | |||
"104",123,6050.57142857143 | |||
"105",124,6004.14285714286 | |||
"106",125,6003.57142857143 | |||
"107",126,5477.38095238095 | |||
"108",127,4982.38095238095 | |||
"109",128,4995.71428571429 | |||
"110",129,4822.14285714286 | |||
"111",130,4590 | |||
"112",131,4634.28571428571 | |||
"113",132,4634.28571428571 | |||
"114",133,4787.61904761905 | |||
"115",134,4950.19047619048 | |||
"116",135,5018.52380952381 | |||
"117",136,5628.90476190476 | |||
"118",137,6380.04761904762 | |||
"119",138,6255.7619047619 | |||
"120",139,6037.19047619048 | |||
"121",140,6435.90476190476 | |||
"122",141,6408.04761904762 | |||
"123",142,6788.90476190476 | |||
"124",143,6869.19047619048 | |||
"125",144,6356.95238095238 | |||
"126",145,6463.14285714286 | |||
"127",146,6653.61904761905 | |||
"128",147,6511.71428571429 | |||
"129",148,6512.95238095238 | |||
"130",149,6397.71428571429 | |||
"131",150,6617.2380952381 | |||
"132",151,6094.85714285714 | |||
"133",152,6766.28571428571 | |||
"134",153,6873.19047619048 | |||
"135",154,6273.19047619048 | |||
"136",155,6500.61904761905 | |||
"137",156,6401.80952380952 | |||
"138",157,6452.2380952381 | |||
"139",158,6449.42857142857 | |||
"140",159,6518 | |||
"141",160,6518 | |||
"142",161,6399.7619047619 | |||
"143",162,6653.19047619048 | |||
"144",163,6260.19047619048 | |||
"145",164,6179.2380952381 | |||
"146",165,6804.2380952381 | |||
"147",166,6751.14285714286 | |||
"148",167,6560.66666666667 | |||
"149",168,6990.90476190476 | |||
"150",169,6975.14285714286 | |||
"151",170,6970.14285714286 | |||
"152",171,6734.80952380952 | |||
"153",172,6583.04761904762 | |||
"154",173,6174.2380952381 | |||
"155",174,6067.33333333333 | |||
"156",175,6419.2380952381 | |||
"157",176,6005.47619047619 | |||
"158",177,5965.57142857143 | |||
"159",178,5539.04761904762 | |||
"160",179,5201.80952380952 | |||
"161",180,5306 | |||
"162",181,5357.33333333333 | |||
"163",182,4840.19047619048 | |||
"164",183,4516.04761904762 | |||
"165",184,4437.38095238095 | |||
"166",185,4148.19047619048 | |||
"167",186,3595.90476190476 | |||
"168",187,3589 | |||
"169",188,3614.71428571429 | |||
"170",189,3615.90476190476 | |||
"171",190,4194.09523809524 | |||
"172",191,4347.19047619048 | |||
"173",192,4576.33333333333 | |||
"174",193,5244.28571428571 | |||
"175",194,4937.38095238095 | |||
"176",195,4937.38095238095 | |||
"177",196,5191.42857142857 | |||
"178",197,5533.57142857143 | |||
"179",198,5683.71428571429 | |||
"180",199,5955.38095238095 | |||
"181",200,6318.57142857143 | |||
"182",201,6214.85714285714 | |||
"183",202,6167.80952380952 | |||
"184",203,6524.47619047619 | |||
"185",204,6826.14285714286 | |||
"186",205,6846.95238095238 | |||
"187",206,6975.66666666667 | |||
"188",207,7325.80952380952 | |||
"189",208,7488.04761904762 | |||
"190",209,7584.71428571429 | |||
"191",210,7458.04761904762 | |||
"192",211,6931.52380952381 | |||
"193",212,6847.33333333333 | |||
"194",213,6665.90476190476 | |||
"195",214,6637.09523809524 | |||
"196",215,6637.09523809524 | |||
"197",216,6637.09523809524 | |||
"198",217,6707.80952380952 | |||
"199",218,6657.04761904762 | |||
"200",219,6630.80952380952 | |||
"201",220,6465.09523809524 | |||
"202",221,5746.7619047619 | |||
"203",222,5677.71428571429 | |||
"204",223,5673.42857142857 | |||
"205",224,6052.2380952381 | |||
"206",225,6061.28571428571 | |||
"207",226,6100.90476190476 | |||
"208",227,6407.80952380952 | |||
"209",228,6582.80952380952 | |||
"210",229,6400.09523809524 | |||
"211",230,6277.71428571429 | |||
"212",231,5974.61904761905 | |||
"213",232,6039.85714285714 | |||
"214",233,6138.61904761905 | |||
"215",234,5793.95238095238 | |||
"216",235,5185.61904761905 | |||
"217",236,5185.61904761905 | |||
"218",237,5185.61904761905 | |||
"219",238,5011.33333333333 | |||
"220",239,4762.33333333333 | |||
"221",240,4749.28571428571 | |||
"222",241,4999.7619047619 | |||
"223",242,5391.90476190476 | |||
"224",243,5391.90476190476 | |||
"225",244,5391.90476190476 | |||
"226",245,5236.42857142857 | |||
"227",246,5204.09523809524 | |||
"228",247,5067.57142857143 | |||
"229",248,4865.90476190476 | |||
"230",249,4221.85714285714 | |||
"231",250,4196.14285714286 | |||
"232",251,4287.33333333333 | |||
"233",252,4549.61904761905 | |||
"234",253,4529.61904761905 | |||
"235",254,4321.95238095238 | |||
"236",255,4376.2380952381 | |||
"237",256,4534.95238095238 | |||
"238",257,4642.28571428571 | |||
"239",258,4867.95238095238 | |||
"240",259,4410.66666666667 | |||
"241",260,4181.7619047619 | |||
"242",261,4132 | |||
"243",262,3547.95238095238 | |||
"244",263,3165.57142857143 | |||
"245",264,3537.19047619048 | |||
"246",265,3752.71428571429 | |||
"247",266,3212 | |||
"248",267,3017.04761904762 | |||
"249",268,3013.47619047619 | |||
"250",269,2987.04761904762 | |||
"251",270,3462.28571428571 | |||
"252",271,3469.42857142857 | |||
"253",272,3391.09523809524 | |||
"254",273,3847.14285714286 | |||
"255",274,4045.71428571429 | |||
"256",275,4249.85714285714 | |||
"257",276,4280.47619047619 | |||
"258",277,4291.42857142857 | |||
"259",278,4184.09523809524 | |||
"260",279,3958.42857142857 | |||
"261",280,4075.47619047619 | |||
"262",281,4352.66666666667 | |||
"263",282,4394.80952380952 | |||
"264",283,4441.95238095238 | |||
"265",284,4476.2380952381 | |||
"266",285,4435.66666666667 | |||
"267",286,4468.14285714286 | |||
"268",287,4414.09523809524 | |||
"269",288,4349 | |||
"270",289,4450.19047619048 | |||
"271",290,4178.04761904762 | |||
"272",291,3862.09523809524 | |||
"273",292,3881.38095238095 | |||
"274",293,3871.38095238095 | |||
"275",294,3611.19047619048 | |||
"276",295,3662.61904761905 | |||
"277",296,3575.85714285714 | |||
"278",297,3918.2380952381 | |||
"279",298,4170.2380952381 | |||
"280",299,4170.2380952381 | |||
"281",300,4170.2380952381 | |||
"282",301,4577.85714285714 | |||
"283",302,4423.38095238095 | |||
"284",303,4388.38095238095 | |||
"285",304,4756.47619047619 | |||
"286",305,4869.19047619048 | |||
"287",306,4538.14285714286 | |||
"288",307,4290.14285714286 | |||
"289",308,4433.2380952381 | |||
"290",309,4762.28571428571 | |||
"291",310,4642.71428571429 | |||
"292",311,4739.61904761905 | |||
"293",312,4890.19047619048 | |||
"294",313,4977.90476190476 | |||
"295",314,5076.2380952381 | |||
"296",315,4817.2380952381 | |||
"297",316,4391.52380952381 | |||
"298",317,4344.14285714286 | |||
"299",318,4162.71428571429 | |||
"300",319,4213.19047619048 | |||
"301",320,4247.85714285714 | |||
"302",321,4270.42857142857 | |||
"303",322,4225.42857142857 | |||
"304",323,4455.19047619048 | |||
"305",324,4327.80952380952 | |||
"306",325,4272.80952380952 | |||
"307",326,4688.19047619048 | |||
"308",327,4688.19047619048 | |||
"309",328,4688.19047619048 | |||
"310",329,5210.80952380952 | |||
"311",330,5324.14285714286 | |||
"312",331,5318.71428571429 | |||
"313",332,5487.85714285714 | |||
"314",333,5625.85714285714 | |||
"315",334,5602.42857142857 | |||
"316",335,5535.52380952381 | |||
"317",336,5745.47619047619 | |||
"318",337,6030.2380952381 | |||
"319",338,5963.57142857143 | |||
"320",339,5825 | |||
"321",340,5540.95238095238 | |||
"322",341,5506.28571428571 | |||
"323",342,5496.09523809524 | |||
"324",343,5394.66666666667 | |||
"325",344,5061.95238095238 | |||
"326",345,5061.2380952381 | |||
"327",346,4868.61904761905 | |||
"328",347,4190.04761904762 | |||
"329",348,4192.90476190476 | |||
"330",349,4192.90476190476 | |||
"331",350,3631.2380952381 | |||
"332",351,3369.09523809524 | |||
"333",352,3366.2380952381 | |||
"334",353,3131.38095238095 | |||
"335",354,2723.52380952381 | |||
"1",6,3340 | |||
"2",7,4662.14285714286 | |||
"3",8,5407.85714285714 | |||
"4",9,5460.71428571429 | |||
"5",10,5780.71428571429 | |||
"6",11,6050 | |||
"7",12,6225.71428571429 | |||
"8",13,6240.71428571429 | |||
"9",14,6057.14285714286 | |||
"10",15,6055.71428571429 | |||
"11",16,6022.71428571429 | |||
"12",17,6087 | |||
"13",18,6871.28571428571 | |||
"14",19,6693.42857142857 | |||
"15",20,6793.42857142857 | |||
"16",21,6967.71428571429 | |||
"17",22,7458.71428571429 | |||
"18",23,7511.71428571429 | |||
"19",24,7507.85714285714 | |||
"20",25,7335.71428571429 | |||
"21",26,7382.85714285714 | |||
"22",27,7265.71428571429 | |||
"23",28,7190.42857142857 | |||
"24",29,6881.57142857143 | |||
"25",30,6899.71428571429 | |||
"26",31,6846.42857142857 | |||
"27",32,6438.57142857143 | |||
"28",33,6445 | |||
"29",34,6445 | |||
"30",35,6207.28571428571 | |||
"31",36,5793 | |||
"32",37,5750.42857142857 | |||
"33",38,5989.71428571429 | |||
"34",39,5710.85714285714 | |||
"35",40,6025.85714285714 | |||
"36",41,6025.85714285714 | |||
"37",42,4970.28571428571 | |||
"38",43,4164.57142857143 | |||
"39",44,4362.85714285714 | |||
"40",45,3313.57142857143 | |||
"41",46,2486.14285714286 | |||
"42",47,2147.85714285714 | |||
"43",48,2152.14285714286 | |||
"44",49,3555 | |||
"45",50,4432.85714285714 | |||
"46",51,4489 | |||
"47",52,5900.42857142857 | |||
"48",53,7505.14285714286 | |||
"49",54,7474.85714285714 | |||
"50",55,7528.42857142857 | |||
"51",56,7414 | |||
"52",57,7653.28571428571 | |||
"53",58,7512.85714285714 | |||
"54",59,7521.42857142857 | |||
"55",60,7561.14285714286 | |||
"56",61,7610.42857142857 | |||
"57",62,7625.42857142857 | |||
"58",63,7663.14285714286 | |||
"59",64,7692.71428571429 | |||
"60",65,7839.85714285714 | |||
"61",66,7538.42857142857 | |||
"62",67,7605 | |||
"63",68,7617.85714285714 | |||
"64",69,7596.42857142857 | |||
"65",70,7843.85714285714 | |||
"66",71,7791.14285714286 | |||
"67",72,7870.85714285714 | |||
"68",73,7778.71428571429 | |||
"69",74,7231.85714285714 | |||
"70",75,7234 | |||
"71",76,7219 | |||
"72",77,5686.85714285714 | |||
"73",78,4371.42857142857 | |||
"74",79,4231.42857142857 | |||
"75",80,4410.71428571429 | |||
"76",81,2970.71428571429 | |||
"77",82,4127.14285714286 | |||
"78",83,6200.71428571429 | |||
"79",84,5997.85714285714 | |||
"80",85,6781.42857142857 | |||
"81",86,6890.71428571429 | |||
"82",87,5516.42857142857 | |||
"83",88,5910 | |||
"84",89,5540.28571428571 | |||
"85",90,4386.85714285714 | |||
"86",91,4268.28571428571 | |||
"87",92,3443.28571428571 | |||
"88",93,2926.14285714286 | |||
"89",94,3994.71428571429 | |||
"90",95,4876.14285714286 | |||
"91",96,4146.57142857143 | |||
"92",97,3190 | |||
"93",98,4790.71428571429 | |||
"94",99,6302.85714285714 | |||
"95",100,6819.28571428571 | |||
"96",101,7200.42857142857 | |||
"97",102,9141.14285714286 | |||
"98",103,9159 | |||
"99",104,9160.71428571429 | |||
"100",105,9474.28571428571 | |||
"101",106,9688.57142857143 | |||
"102",107,9578.57142857143 | |||
"103",108,9861.71428571429 | |||
"104",109,9296 | |||
"105",110,9156.71428571429 | |||
"106",111,9155 | |||
"107",112,8447.85714285714 | |||
"108",113,7577.71428571429 | |||
"109",114,7523.42857142857 | |||
"110",115,5789.85714285714 | |||
"111",116,3093.42857142857 | |||
"112",117,3466.28571428571 | |||
"113",118,4122 | |||
"114",119,3564.85714285714 | |||
"115",120,2901.42857142857 | |||
"116",121,3102.14285714286 | |||
"117",122,4238.42857142857 | |||
"118",123,5762.28571428571 | |||
"119",124,5389.42857142857 | |||
"120",125,4733.71428571429 | |||
"121",126,4419.42857142857 | |||
"122",127,4468 | |||
"123",128,4361.57142857143 | |||
"124",129,4438.14285714286 | |||
"125",130,4914.28571428571 | |||
"126",131,5047.14285714286 | |||
"127",132,5047.14285714286 | |||
"128",133,6378.57142857143 | |||
"129",134,7481.14285714286 | |||
"130",135,7591.85714285714 | |||
"131",136,8210.14285714286 | |||
"132",137,8463.57142857143 | |||
"133",138,8330.71428571429 | |||
"134",139,8330.71428571429 | |||
"135",140,8509.71428571429 | |||
"136",141,7275 | |||
"137",142,8413.28571428571 | |||
"138",143,7959.28571428571 | |||
"139",144,5693 | |||
"140",145,6011.57142857143 | |||
"141",146,6583 | |||
"142",147,4646.85714285714 | |||
"143",148,4782.71428571429 | |||
"144",149,3188 | |||
"145",150,3682.28571428571 | |||
"146",151,4128 | |||
"147",152,5956.57142857143 | |||
"148",153,5705.85714285714 | |||
"149",154,5663 | |||
"150",155,7444.14285714286 | |||
"151",156,7604.14285714286 | |||
"152",157,7715.14285714286 | |||
"153",158,9527.28571428571 | |||
"154",159,7585.85714285714 | |||
"155",160,7265.14285714286 | |||
"156",161,8889.42857142857 | |||
"157",162,7732.71428571429 | |||
"158",163,7988.42857142857 | |||
"159",164,7140.28571428571 | |||
"160",165,6757.42857142857 | |||
"161",166,6711 | |||
"162",167,6711 | |||
"163",168,6420.28571428571 | |||
"164",169,5748.57142857143 | |||
"165",170,5317.85714285714 | |||
"166",171,5349 | |||
"167",172,3464.42857142857 | |||
"168",173,4225.85714285714 | |||
"169",174,4225.85714285714 | |||
"170",175,3948 | |||
"171",176,4535.14285714286 | |||
"172",177,4590.42857142857 | |||
"173",178,4127.85714285714 | |||
"174",179,5383.57142857143 | |||
"175",180,4981.14285714286 | |||
"176",181,5135.14285714286 | |||
"177",182,4152.28571428571 | |||
"178",183,3264.42857142857 | |||
"179",184,3403.85714285714 | |||
"180",185,2967.71428571429 | |||
"181",186,1939.71428571429 | |||
"182",187,1560 | |||
"183",188,1483.14285714286 | |||
"184",189,2747.42857142857 | |||
"185",190,4782.71428571429 | |||
"186",191,5047.28571428571 | |||
"187",192,6633.42857142857 | |||
"188",193,8409.57142857143 | |||
"189",194,8271 | |||
"190",195,8193.85714285714 | |||
"191",196,8674.57142857143 | |||
"192",197,8553.57142857143 | |||
"193",198,8600 | |||
"194",199,8265 | |||
"195",200,8606.42857142857 | |||
"196",201,8813.57142857143 | |||
"197",202,8826.42857142857 | |||
"198",203,8151.42857142857 | |||
"199",204,7142.14285714286 | |||
"200",205,6893.57142857143 | |||
"201",206,6028.57142857143 | |||
"202",207,4961.42857142857 | |||
"203",208,5379.57142857143 | |||
"204",209,5733.85714285714 | |||
"205",210,5548.14285714286 | |||
"206",211,5098.85714285714 | |||
"207",212,5048.42857142857 | |||
"208",213,5704.14285714286 | |||
"209",214,6343.42857142857 | |||
"210",215,5718.14285714286 | |||
"211",216,5351 | |||
"212",217,6423.85714285714 | |||
"213",218,7730.14285714286 | |||
"214",219,7950.42857142857 | |||
"215",220,7662.57142857143 | |||
"216",221,5935.42857142857 | |||
"217",222,5935.42857142857 | |||
"218",223,5935.42857142857 | |||
"219",224,6184.71428571429 | |||
"220",225,5354.85714285714 | |||
"221",226,5303.85714285714 | |||
"222",227,5856.71428571429 | |||
"223",228,7469.57142857143 | |||
"224",229,7546.71428571429 | |||
"225",230,7546.71428571429 | |||
"226",231,5315.28571428571 | |||
"227",232,5034.57142857143 | |||
"228",233,5161.57142857143 | |||
"229",234,3862.57142857143 | |||
"230",235,2151.85714285714 | |||
"231",236,2074.71428571429 | |||
"232",237,2074.71428571429 | |||
"233",238,3534 | |||
"234",239,3897.57142857143 | |||
"235",240,3782.42857142857 | |||
"236",241,5280 | |||
"237",242,6554.28571428571 | |||
"238",243,6554.28571428571 | |||
"239",244,6554.28571428571 | |||
"240",245,6860 | |||
"241",246,6680.14285714286 | |||
"242",247,6258.71428571429 | |||
"243",248,5455.14285714286 | |||
"244",249,3959.42857142857 | |||
"245",250,3959.42857142857 | |||
"246",251,4233 | |||
"247",252,3254.85714285714 | |||
"248",253,3011.14285714286 | |||
"249",254,2924.71428571429 | |||
"250",255,2393.57142857143 | |||
"251",256,3091.14285714286 | |||
"252",257,3413.14285714286 | |||
"253",258,3816.57142857143 | |||
"254",259,3117.14285714286 | |||
"255",260,2854 | |||
"256",261,3212.57142857143 | |||
"257",262,2795.14285714286 | |||
"258",263,2446.14285714286 | |||
"259",264,3239 | |||
"260",265,3208.57142857143 | |||
"261",266,3264 | |||
"262",267,3186 | |||
