not really known
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

75 lines
7.2 KiB

<svg version="1.1" id="laptop" x="0px" y="0px" width="150px" height="150px" viewBox="0 0 150 150" enable-background="new 0 0 150 150" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<g>
<g id="Screen">
<polygon id="Screen_1_" fill="#FFFFFF" points="27.83,41.32 38.9,86.195 107.346,85.055 114.469,40.291 &#x9;"/>
<path id="Outline" fill="#0000A1" d="M20.115,37.744l17.624,52.199l73.033-0.512L121.639,36L20.115,37.744z M107.346,85.055&#xD;&#xA;&#x9;&#x9;L40.9,85.195L27.83,41.32l86.639-1.029L107.346,85.055z"/>
</g>
<g id="Base_1_">
<polygon id="Base" fill="#0084E7" points="20.667,109.75 131.833,109.74 131.825,109.755 144.001,109.755 110.883,88.792 &#xD;&#xA;&#x9;&#x9;37.119,88.792 4,109.755 20.671,109.755 &#x9;"/>
<polygon id="Front_Edge" fill="#0000A1" points="4.064,109.74 9.692,116.275 138.025,116.275 143.977,109.74 &#x9;"/>
</g>
<g id="Keyboard">
<polygon fill="#FFFFFF" points="72.793,94.27 69.292,94.27 69.141,95.363 72.803,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="60.514,95.363 60.924,94.27 54.961,94.27 54.282,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="91.725,92.436 92.333,93.383 97.596,93.383 96.778,92.436 &#x9;"/>
<polygon fill="#FFFFFF" points="84.621,94.27 78.127,94.27 78.292,95.363 85.058,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="77.23,94.27 73.681,94.27 73.69,95.363 77.396,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="52.385,98.422 51.626,99.646 58.909,99.646 59.367,98.422 &#x9;"/>
<polygon fill="#FFFFFF" points="98.36,94.27 92.903,94.27 93.605,95.363 99.304,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="91.849,94.27 85.576,94.27 86.013,95.363 92.551,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="68.245,95.363 68.396,94.27 61.871,94.27 61.461,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="68.718,98.422 68.549,99.646 72.841,99.646 72.831,98.422 &#x9;"/>
<polygon fill="#FFFFFF" points="83.89,92.436 77.851,92.436 77.993,93.383 84.268,93.383 &#x9;"/>
<polygon fill="#FFFFFF" points="77.856,98.422 73.717,98.422 73.728,99.646 78.041,99.646 &#x9;"/>
<polygon fill="#FFFFFF" points="76.954,92.436 73.664,92.436 73.672,93.383 77.097,93.383 &#x9;"/>
<polygon fill="#FFFFFF" points="55.511,93.383 61.256,93.383 61.611,92.436 56.098,92.436 &#x9;"/>
<polygon fill="#FFFFFF" points="47.391,94.27 42.356,94.27 41.212,95.363 46.476,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="90.67,92.436 84.845,92.436 85.223,93.383 91.278,93.383 &#x9;"/>
<polygon fill="#FFFFFF" points="67.823,98.422 60.315,98.422 59.856,99.646 67.654,99.646 &#x9;"/>
<polygon fill="#FFFFFF" points="49.289,93.383 54.467,93.383 55.055,92.436 50.082,92.436 &#x9;"/>
<polygon fill="#FFFFFF" points="85.411,96.25 78.426,96.25 78.619,97.535 85.925,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="93.121,96.25 86.367,96.25 86.88,97.535 93.947,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="98.768,93.383 103.516,93.383 102.503,92.436 97.95,92.436 &#x9;"/>
<polygon fill="#FFFFFF" points="100.068,96.25 94.176,96.25 95.002,97.535 101.177,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="38.012,98.422 36.732,99.646 42.892,99.646 43.916,98.422 &#x9;"/>
<polygon fill="#FFFFFF" points="48.925,92.436 44.274,92.436 43.284,93.383 48.133,93.383 &#x9;"/>
<polygon fill="#FFFFFF" points="45.733,96.25 40.284,96.25 38.94,97.535 44.658,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="100.476,95.363 105.632,95.363 104.463,94.27 99.532,94.27 &#x9;"/>
<polygon fill="#FFFFFF" points="53.239,95.363 53.917,94.27 48.547,94.27 47.632,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="45.073,98.422 44.049,99.646 50.583,99.646 51.342,98.422 &#x9;"/>
<polygon fill="#FFFFFF" points="77.528,96.25 73.698,96.25 73.709,97.535 77.723,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="51.892,97.535 52.689,96.25 46.89,96.25 45.814,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="72.811,96.25 69.019,96.25 68.841,97.535 72.823,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="60.182,96.25 53.732,96.25 52.936,97.535 59.7,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="67.945,97.535 68.123,96.25 61.129,96.25 60.647,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="72.777,92.436 69.545,92.436 69.415,93.383 72.786,93.383 &#x9;"/>
<polygon fill="#FFFFFF" points="36.729,98.422 31.279,98.422 29.769,99.646 35.448,99.646 &#x9;"/>
<polygon fill="#FFFFFF" points="51.077,100.532 50.033,102.214 57.946,102.214 58.577,100.532 &#x9;"/>
<polygon fill="#FFFFFF" points="109.252,97.535 114.532,97.535 112.911,96.25 107.879,96.25 &#x9;"/>
<polygon fill="#FFFFFF" points="78.753,98.422 78.938,99.646 86.767,99.646 86.278,98.422 &#x9;"/>
<polygon fill="#FFFFFF" points="114.253,102.214 120.434,102.214 118.312,100.532 112.456,100.532 &#x9;"/>
<polygon fill="#FFFFFF" points="72.849,100.532 59.524,100.532 58.894,102.214 59.269,102.214 72.864,102.214 &#x9;"/>
<polygon fill="#FFFFFF" points="39,96.25 33.961,96.25 32.374,97.535 37.656,97.535 &#x9;"/>
<polygon fill="#FFFFFF" points="111.508,99.646 117.194,99.646 115.65,98.422 110.2,98.422 &#x9;"/>
<polygon fill="#FFFFFF" points="42.991,92.436 38.671,92.436 37.501,93.383 42,93.383 &#x9;"/>
<polygon fill="#FFFFFF" points="87.12,100.532 73.736,100.532 73.751,102.214 87.792,102.214 &#x9;"/>
<polygon fill="#FFFFFF" points="41.072,94.27 36.406,94.27 35.056,95.363 39.928,95.363 &#x9;"/>
<polygon fill="#FFFFFF" points="111.157,100.532 104.934,100.532 106.385,102.214 112.955,102.214 &#x9;"/>
<polygon fill="#FFFFFF" points="106.931,95.363 111.793,95.363 110.413,94.27 105.762,94.27 &#x9;"/>
<polygon fill="#FFFFFF" points="109.295,93.383 108.1,92.436 103.801,92.436 104.813,93.383 &#x9;"/>
<polygon fill="#FFFFFF" points="87.233,98.422 87.722,99.646 95.303,99.646 94.517,98.422 &#x9;"/>
<polygon fill="#FFFFFF" points="104.169,99.646 110.209,99.646 108.901,98.422 103.113,98.422 &#x9;"/>
<polygon fill="#FFFFFF" points="43.307,100.532 41.899,102.214 48.99,102.214 50.033,100.532 &#x9;"/>
<polygon fill="#FFFFFF" points="96.928,100.532 98.008,102.214 105.213,102.214 103.762,100.532 &#x9;"/>
<polygon fill="#FFFFFF" points="102.349,97.535 107.953,97.535 106.58,96.25 101.24,96.25 &#x9;"/>
<polygon fill="#FFFFFF" points="68.519,93.383 68.649,92.436 62.934,92.436 62.559,92.436 62.204,93.383 &#x9;"/>
<polygon fill="#FFFFFF" points="88.076,100.532 88.747,102.214 96.953,102.214 95.873,100.532 &#x9;"/>
<polygon fill="#FFFFFF" points="95.571,98.422 96.357,99.646 102.997,99.646 101.941,98.422 &#x9;"/>
<polygon fill="#FFFFFF" points="28.674,100.532 26.597,102.214 32.762,102.214 34.521,100.532 &#x9;"/>
<polygon fill="#FFFFFF" points="35.805,100.532 34.045,102.214 40.743,102.214 42.15,100.532 &#x9;"/>
<path fill="#FFFFFF" d="M72.873,103.12c-4.031,0.001-8.689,0.001-13.944,0.001c-0.127,0-0.248,0-0.375,0l-0.925,2.469h15.266&#xD;&#xA;&#x9;&#x9;L72.873,103.12z"/>
<polygon fill="#FFFFFF" points="57.296,106.477 56.69,108.094 57.065,108.094 90.138,108.092 89.493,106.477 &#x9;"/>
<path fill="#FFFFFF" d="M73.759,103.12l0.022,2.47h15.357l-0.988-2.476C85.32,103.117,80.466,103.119,73.759,103.12z"/>
</g>
</g>
</svg>