D. Joe 397f3b2e88 | 4 years ago | |
---|---|---|
.. | ||
activity | 4 years ago | |
audio | 4 years ago | |
css | 4 years ago | |
enyo | 4 years ago | |
images | 4 years ago | |
js | 4 years ago | |
lib | 4 years ago | |
po | 4 years ago | |
LICENSE | 4 years ago | |
README.md | 4 years ago | |
app.js | 4 years ago | |
audio.js | 4 years ago | |
constant.js | 4 years ago | |
credits.js | 4 years ago | |
favicon.ico | 4 years ago | |
imagecache.js | 4 years ago | |
index.html | 4 years ago | |
lcddisplay.js | 4 years ago | |
locale.ini | 4 years ago | |
package.json | 4 years ago | |
play.js | 4 years ago | |
setup.py | 4 years ago | |
sprite.js | 4 years ago | |
util.js | 4 years ago |
Tank Operation is an activity for the Sugar Learning Platform. Tank Operation is an arcade game that helps kids practice their math facts. With Tank Operation you could both learn maths and have fun.
The game is inspired by Tuxmath from Tux4kids.
First choose your mission: each mission allow you to learn something: typing number, addition, subtraction, ... Then you have to destroy each wave of enemy units before they destroy your headquarters.
Use keyboard number or use the virtual keyboard then type space to fire. Every units matching the result will be destroyed.