not really known
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

22 lines
3.1 KiB

<svg version="1.1" width="58" height="214" viewBox="-1 -1 58 214" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.5139276282861829" transform="matrix(1, 0, 0, 1, -51, -103)">
<g id="ID0.038260350469499826">
<path id="ID0.13207832537591457" fill="#40B4E5" d="M 211.900 147.100 L 268.200 147.100 L 268.200 360 L 211.900 360 L 211.900 147.100 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
</g>
<path id="ID0.6048844414763153" fill="#79CEF3" d="M 222.100 158.100 L 229.900 158.100 L 229.900 174.200 L 222.100 174.200 L 222.100 158.100 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.4961209986358881" fill="#79CEF3" d="M 251.300 158.100 L 259.100 158.100 L 259.100 174.200 L 251.300 174.200 L 251.300 158.100 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.9410326695069671" fill="#79CEF3" d="M 231.800 176.400 L 239.600 176.400 L 239.600 192.500 L 231.800 192.500 L 231.800 176.400 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.42064998811110854" fill="#79CEF3" d="M 231.800 230.500 L 239.600 230.500 L 239.600 246.600 L 231.800 246.600 L 231.800 230.500 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.3208798449486494" fill="#79CEF3" d="M 220.700 230.500 L 228.500 230.500 L 228.500 246.600 L 220.700 246.600 L 220.700 230.500 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.7924754614941776" fill="#79CEF3" d="M 252.800 300.700 L 260.600 300.700 L 260.600 316.800 L 252.800 316.800 L 252.800 300.700 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.8279982903040946" fill="#79CEF3" d="M 241.700 300.700 L 249.500 300.700 L 249.500 316.800 L 241.700 316.800 L 241.700 300.700 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.6325270580127835" fill="#79CEF3" d="M 231.800 212.600 L 239.600 212.600 L 239.600 228.700 L 231.800 228.700 L 231.800 212.600 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.47292208578437567" fill="#79CEF3" d="M 231.800 248.500 L 239.600 248.500 L 239.600 264.600 L 231.800 264.600 L 231.800 248.500 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.5550797302275896" fill="#79CEF3" d="M 231.800 279.700 L 239.600 279.700 L 239.600 295.800 L 231.800 295.800 L 231.800 279.700 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.06300972681492567" fill="#79CEF3" d="M 232.700 322.300 L 240.500 322.300 L 240.500 338.400 L 232.700 338.400 L 232.700 322.300 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.9862559968605638" fill="#79CEF3" d="M 220.700 279.700 L 228.500 279.700 L 228.500 295.800 L 220.700 295.800 L 220.700 279.700 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.14534059818834066" fill="#79CEF3" d="M 220.400 322.200 L 228.200 322.200 L 228.200 338.300 L 220.400 338.300 L 220.400 322.200 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
<path id="ID0.868373526725918" fill="#79CEF3" d="M 251.300 176.400 L 259.100 176.400 L 259.100 192.500 L 251.300 192.500 L 251.300 176.400 Z " transform="matrix(1, 0, 0, 1, -160, -44)"/>
</g>
</svg>