not really known
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

135 lines
47 KiB

<svg width="284px" height="136px" viewBox="0 0 284 136" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<defs/>
<g>
<title>snake-c</title>
<desc>Created with Sketch.</desc>
<g id="jungle" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="snake-c">
<g id="Group-392" transform="translate(108.000000, 2.000000)">
<path d="M85.6472707,92.3301015 C85.6472707,92.3301015 87.8903835,112.436923 62.1996617,122.227586 C44.4765489,128.981265 60.1802782,111.810994 60.1802782,111.810994 L75.6990752,103.063545 C75.6990752,103.063545 85.0659624,98.8505148 85.6472707,92.3301015" id="Fill-148" fill="#F4C5A6"/>
<path d="M85.7185925,91.6815592 C85.7185925,91.6815592 88.395585,112.113008 62.4222917,122.227651 C44.7483218,129.110273 60.4029083,111.811059 60.4029083,111.811059 L75.9217053,103.06361 C75.9217053,103.06361 85.1372842,98.2019724 85.7185925,91.6815592 Z" id="Stroke-150" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M65.7347789,105.360172 C65.7347789,105.360172 84.8228992,101.889703 85.8419669,89.9627179 C85.8419669,89.9627179 85.1533203,104.309182 68.3503429,112.194197 C51.0688692,120.303407 58.3277865,107.377269 65.7347789,105.360172" id="Fill-152" fill="#4B9095"/>
<path d="M73.9418947,108.963797 C73.9418947,108.963797 76.3317895,112.882654 73.474391,116.223532" id="Stroke-154" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M77.7463925,105.69426 C77.7463925,105.69426 80.1362872,109.613117 77.2788887,112.953994" id="Stroke-156" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M82.5619398,99.7399036 C82.5619398,99.7399036 84.9686466,101.659159 83.0242707,104.927465" id="Stroke-158" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M80.3935113,102.699392 C80.3935113,102.699392 82.783406,106.618249 79.9260075,109.959127" id="Stroke-160" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M83.9978812,97.075949 C83.9978812,97.075949 85.8420316,97.7064133 84.8313699,100.153107" id="Stroke-162" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M64.6322331,105.431059 C64.6322331,105.431059 83.8690752,103.851334 85.9188496,89.4750638 C85.9188496,89.4750638 86.4755865,102.373339 68.4446842,112.518436 C51.8059474,121.879503 62.7324737,108.26588 64.6322331,105.431059 Z" id="Stroke-164" stroke="#2B535A" stroke-width="0.5"/>
<path d="M0.842606015,114.297473 C0.842606015,114.297473 3.06567368,125.926396 34.0625308,126.364417 C68.5756887,126.851682 70.9196737,114.055136 70.9196737,114.055136 C70.9196737,114.055136 71.0612827,108.09456 66.615794,106.001652 C62.1703053,103.910039 11.2492526,106.542049 11.2492526,106.542049 C11.2492526,106.542049 0.236726316,104.603356 0.842606015,114.297473" id="Fill-166" fill="#F4C5A6"/>
<path d="M6.09636541,117.148105 C6.09636541,117.148105 5.87392932,120.509069 7.6320797,121.379278" id="Stroke-168" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M14.4562767,119.931672 C14.4562767,119.931672 14.302382,123.926341 16.9535098,124.66955" id="Stroke-170" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M0.486449624,113.251472 C0.486449624,113.251472 1.22682556,126.426427 35.7587353,126.426427 C70.0914872,126.426427 71.0258481,113.832044 71.0536526,113.251472" id="Stroke-172" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M67.6676451,115.474426 C67.6676451,115.474426 68.1112241,118.367564 66.3970436,119.965431" id="Stroke-174" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M62.1278872,117.816928 C62.1278872,117.816928 62.9380977,120.898622 59.8304586,123.257193" id="Stroke-176" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M52.4317429,120.216451 C52.4317429,120.216451 52.9962391,123.793833 50.0903444,125.519996" id="Stroke-178" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M42.0442361,121.399689 C42.0442361,121.399689 42.4302662,124.968648 39.7422812,126.364352" id="Stroke-180" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M27.2939429,121.270615 C27.2939429,121.270615 27.1956571,125.567233 29.8021684,126.215192" id="Stroke-182" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M0.486449624,113.251472 C0.486449624,113.251472 -0.996242105,103.423876 8.16437444,99.7525388 C17.324991,96.0805541 62.0488707,100.515187 62.0488707,100.515187 C62.0488707,100.515187 68.4406752,102.12083 70.3740586,107.392626 C71.4312767,110.220319 71.0536526,113.251472 71.0536526,113.251472 C71.0536526,113.251472 62.4129158,121.621161 34.1835774,121.621161 C5.95488571,121.621161 0.486449624,113.251472 0.486449624,113.251472" id="Fill-184" fill="#4B9095"/>
<path d="M0.486449624,113.251472 C0.486449624,113.251472 -0.996242105,103.423876 8.16437444,99.7525388 C17.324991,96.0805541 62.0488707,100.515187 62.0488707,100.515187 C62.0488707,100.515187 68.4406752,102.12083 70.3740586,107.392626 C71.4312767,110.220319 71.0536526,113.251472 71.0536526,113.251472 C71.0536526,113.251472 62.4129158,121.621161 34.1835774,121.621161 C5.95488571,121.621161 0.486449624,113.251472 0.486449624,113.251472 Z" id="Stroke-186" stroke="#2B535A" stroke-width="0.5"/>
<path d="M1.04150526,95.5870036 C1.04150526,95.5870036 3.26457293,107.215927 34.2614301,107.653947 C68.774588,108.141213 71.1185729,95.3446668 71.1185729,95.3446668 C71.1185729,95.3446668 71.260182,89.3840903 66.8146932,87.2918301 C62.3692045,85.1995699 11.4481519,87.8315801 11.4481519,87.8315801 C11.4481519,87.8315801 0.435625564,85.8935342 1.04150526,95.5870036" id="Fill-188" fill="#F4C5A6"/>
<path d="M6.29526466,98.4376352 C6.29526466,98.4376352 6.07282857,101.798599 7.83097895,102.668809" id="Stroke-190" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M14.6551759,101.221203 C14.6551759,101.221203 14.5012812,105.215871 17.152409,105.959081" id="Stroke-192" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M0.685413534,94.5410679 C0.685413534,94.5410679 1.42578947,107.716022 35.9576992,107.716022 C70.2904511,107.716022 71.224812,95.1216393 71.2526165,94.5410679" id="Stroke-194" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M67.866609,96.7639566 C67.866609,96.7639566 68.310188,99.6570944 66.5960075,101.254962" id="Stroke-196" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M62.3267865,99.1065235 C62.3267865,99.1065235 63.136997,102.188217 60.0293579,104.546789" id="Stroke-198" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M52.6307068,101.505981 C52.6307068,101.505981 53.195203,105.083364 50.2893083,106.809527" id="Stroke-200" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M41.0825233,102.689219 C41.0825233,102.689219 41.4685534,106.258179 38.7805684,107.653883" id="Stroke-202" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M26.2387293,102.560146 C26.2387293,102.560146 26.1404436,106.856763 28.7469549,107.504722" id="Stroke-204" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M0.685413534,94.5410679 C0.685413534,94.5410679 -0.797278195,84.7134709 8.36333835,81.0414862 C17.5239549,77.3701495 62.2478346,81.8047821 62.2478346,81.8047821 C62.2478346,81.8047821 68.6396391,83.410425 70.5730226,88.6822209 C71.6302406,91.5099148 71.2526165,94.5410679 71.2526165,94.5410679 C71.2526165,94.5410679 62.6118797,102.910757 34.3825414,102.910757 C6.15384962,102.910757 0.685413534,94.5410679 0.685413534,94.5410679" id="Fill-206" fill="#4B9095"/>
<path d="M0.685413534,94.5410679 C0.685413534,94.5410679 -0.797278195,84.7134709 8.36333835,81.0414862 C17.5239549,77.3701495 62.2478346,81.8047821 62.2478346,81.8047821 C62.2478346,81.8047821 68.6396391,83.410425 70.5730226,88.6822209 C71.6302406,91.5099148 71.2526165,94.5410679 71.2526165,94.5410679 C71.2526165,94.5410679 62.6118797,102.910757 34.3825414,102.910757 C6.15384962,102.910757 0.685413534,94.5410679 0.685413534,94.5410679 Z" id="Stroke-208" stroke="#2B535A" stroke-width="0.5"/>
<path d="M1.04150526,78.5204714 C1.04150526,78.5204714 3.26392632,90.1493949 34.2614301,90.5874153 C68.774588,91.0746806 71.1185729,78.2781347 71.1185729,78.2781347 C71.1185729,78.2781347 71.260182,72.3175582 66.8146932,70.225298 C62.3692045,68.1330378 11.4481519,70.765048 11.4481519,70.765048 C11.4481519,70.765048 0.435625564,68.827002 1.04150526,78.5204714" id="Fill-210" fill="#F4C5A6"/>
<path d="M6.29558797,81.3711679 C6.29558797,81.3711679 6.07315188,84.7321321 7.83130226,85.6023413" id="Stroke-212" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M14.6551759,84.1547357 C14.6551759,84.1547357 14.5012812,88.1494041 17.152409,88.8926133" id="Stroke-214" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M0.68567218,77.4745357 C0.68567218,77.4745357 1.4254015,90.6494898 35.9573113,90.6494898 C70.2900632,90.6494898 71.2244241,78.0551071 71.2522286,77.4745357" id="Stroke-216" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M67.866609,79.6974893 C67.866609,79.6974893 68.310188,82.590627 66.5960075,84.1884944" id="Stroke-218" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M62.3267865,82.0399913 C62.3267865,82.0399913 63.136997,85.1216852 60.0293579,87.4802566" id="Stroke-220" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M52.6307068,84.439449 C52.6307068,84.439449 53.195203,88.0168316 50.2893083,89.7429949" id="Stroke-222" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M42.2431353,85.622752 C42.2431353,85.622752 42.6291654,89.1917112 39.9411805,90.5874153" id="Stroke-224" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M26.2387293,85.4936786 C26.2387293,85.4936786 26.1404436,89.7902959 28.7469549,90.4382551" id="Stroke-226" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M0.68567218,77.4745357 C0.68567218,77.4745357 -0.797019549,67.6469388 8.36359699,63.975602 C17.5242135,60.3036173 62.2480932,64.73825 62.2480932,64.73825 C62.2480932,64.73825 68.6392511,66.3438929 70.5732812,71.6156888 C71.6298526,74.4433827 71.2522286,77.4745357 71.2522286,77.4745357 C71.2522286,77.4745357 62.6114917,85.8442245 34.3828,85.8442245 C6.15410827,85.8442245 0.68567218,77.4745357 0.68567218,77.4745357" id="Fill-228" fill="#4B9095"/>
<path d="M0.68567218,77.4745357 C0.68567218,77.4745357 -0.797019549,67.6469388 8.36359699,63.975602 C17.5242135,60.3036173 62.2480932,64.73825 62.2480932,64.73825 C62.2480932,64.73825 68.6392511,66.3438929 70.5732812,71.6156888 C71.6298526,74.4433827 71.2522286,77.4745357 71.2522286,77.4745357 C71.2522286,77.4745357 62.6114917,85.8442245 34.3828,85.8442245 C6.15410827,85.8442245 0.68567218,77.4745357 0.68567218,77.4745357 Z" id="Stroke-230" stroke="#2B535A" stroke-width="0.5"/>
<path d="M0.765270677,57.0634974 C0.765270677,57.0634974 1.72096992,62.9417832 7.40602256,65.3981964 C13.342609,67.9634668 19.0308947,70.4548699 35.3857669,70.4548699 C51.4444887,70.4548699 60.6445489,66.8859107 63.9991955,65.324977 C69.2801128,62.8679158 70.8158271,59.2503597 71.2244887,56.4757985 C71.2244887,56.4757985 56.7790752,54.8228546 56.5902632,54.8228546 C56.4014511,54.8228546 6.36949624,53.4459413 0.765270677,57.0634974" id="Fill-232" fill="#F4C5A6"/>
<path d="M0.765270677,57.0634974 C0.765270677,57.0634974 1.72096992,62.9417832 7.40602256,65.3981964 C13.342609,67.9634668 19.0308947,70.4548699 35.3857669,70.4548699 C51.4444887,70.4548699 60.6445489,66.8859107 63.9991955,65.324977 C69.2801128,62.8679158 70.8158271,59.2503597 71.2244887,56.4757985 C71.2244887,56.4757985 56.7790752,54.8228546 56.5902632,54.8228546 C56.4014511,54.8228546 6.36949624,53.4459413 0.765270677,57.0634974 Z" id="Stroke-234" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M11.4903113,41.9924204 C9.92614586,39.8910888 8.95622105,33.521002 9.52395038,25.2595224 C10.5068075,10.97915 18.1679203,2.92307347 18.412988,2.57447143 C18.6580556,2.22586939 20.2875293,1.36602755 21.9040707,0.491282653 C23.520612,-0.384110204 25.2186271,0.497762245 25.2186271,0.497762245 C25.2186271,0.497762245 58.2329278,12.6722673 60.3344316,13.4822163 C62.4359353,14.2921653 61.8701459,14.9401245 60.3344316,15.9120633 C58.7987173,16.884002 57.9639353,17.4775327 57.3438301,17.6129561 C56.7237248,17.7477316 40.6934541,17.6129561 32.9340556,17.6129561 C25.1746571,17.6129561 23.9221609,14.2111704 23.9221609,14.2111704 L23.6854992,35.2011602 C23.6854992,35.2011602 25.7113489,37.4437469 29.8231835,39.1906449 C36.4303113,41.998252 60.858191,40.1178745 66.6997248,45.9404357 C70.4649729,49.6934153 71.2525519,52.7964918 71.2525519,57.0095224 C71.2525519,58.4674306 57.7214541,65.3144153 36.0177699,65.3144153 C27.3589278,65.3144153 5.74964962,64.2724969 0.912957895,57.0633031 C0.912957895,57.0633031 -1.1743203,45.0494918 11.3422361,41.9924204" id="Fill-236" fill="#4B9095"/>
<path d="M32.3689774,39.6632015 C13.4282857,35.4378597 23.8821353,14.5949566 23.8821353,14.5949566 C23.8821353,14.5949566 24.8869774,16.1338597 27.8853383,16.9975893 C27.8853383,16.9975893 25.1346316,25.907676 26.7919098,32.1170689 C27.9002105,36.2704872 32.0741203,39.4869566 32.0741203,39.4869566" id="Fill-238" fill="#F4C5A6"/>
<path d="M27.885597,16.9975893 C27.885597,16.9975893 21.7537323,33.7369668 32.8296271,39.8912832" id="Stroke-240" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M22.2529203,18.4551735 C22.2529203,18.4551735 23.4614466,18.5549592 24.6641534,18.6949184 C24.9654767,18.7247245 25.2680932,18.7474031 25.5493714,18.7869286 C25.8274165,18.8381173 26.0860632,18.8977296 26.3039729,18.9677092 C26.7404391,19.1050765 27.0236571,19.2482755 27.0236571,19.2482755 L27.0158977,19.2929847 C27.0158977,19.2929847 26.7022887,19.336398 26.2451308,19.3253827 C26.015582,19.3214949 25.752409,19.2936327 25.4717774,19.2528112 C25.1937323,19.1983827 24.9001684,19.1225714 24.6053113,19.0532398 C23.422003,18.796648 22.2451609,18.4998827 22.2451609,18.4998827 L22.2529203,18.4551735 Z" id="Fill-242" fill="#E7A06B"/>
<path d="M21.0664436,23.7653934 C21.0664436,23.7653934 22.4392105,23.6656077 23.8119774,23.6066434 C24.1553308,23.5865566 24.4986842,23.5593423 24.8206992,23.5522148 C25.1420677,23.5573985 25.4427444,23.5735974 25.6994511,23.6066434 C26.2141579,23.6707913 26.5575113,23.7653934 26.5575113,23.7653934 L26.5575113,23.8107505 C26.5575113,23.8107505 26.2141579,23.9053526 25.6994511,23.9695005 C25.4427444,24.0031944 25.1420677,24.0193934 24.8206992,24.0239291 C24.4986842,24.0168015 24.1553308,23.9902352 23.8119774,23.9695005 C22.4392105,23.9111842 21.0664436,23.8107505 21.0664436,23.8107505 L21.0664436,23.7653934 Z" id="Fill-244" fill="#E7A06B"/>
<path d="M21.190206,28.7981571 C21.190206,28.7981571 22.4924917,28.594698 23.7973639,28.4320602 C24.1232586,28.3854071 24.4491534,28.3329224 24.7556496,28.3005245 C25.0627925,28.2817337 25.3511835,28.2746061 25.5988376,28.2888612 C26.0954391,28.3134837 26.4303865,28.3821673 26.4303865,28.3821673 L26.4336195,28.4268765 C26.4336195,28.4268765 26.1135444,28.5473969 25.6272887,28.6504224 C25.3841609,28.7035551 25.099003,28.7424327 24.7925068,28.7715908 C24.4853639,28.7884378 24.1555895,28.7877898 23.8264617,28.7936214 C22.5118902,28.8389786 21.1940857,28.8428663 21.1940857,28.8428663 L21.190206,28.7981571 Z" id="Fill-246" fill="#E7A06B"/>
<path d="M58.148415,17.3016765 C58.148415,17.3016765 59.657618,18.5988908 59.657618,20.2732173 C59.657618,21.9468959 57.959603,22.9998296 56.4510466,24.2821408 C54.9424902,25.5651 54.2150466,26.8610184 54.2150466,28.264498 C54.2150466,29.6686255 55.2657985,31.5042939 57.4481293,31.5042939 C59.6304602,31.5042939 60.4924,29.8306153 60.7348812,29.4528551" id="Stroke-248" stroke="#EA7B61" stroke-width="0.65"/>
<path d="M65.9425368,60.2627959 C65.9425368,60.2627959 66.7133038,62.9894082 65.1523714,64.73825" id="Stroke-250" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M60.3837684,29.3793765 C60.3870015,29.3651214 60.4587759,29.2757031 60.5402496,29.0780755 C60.5880992,28.9828255 60.6165504,28.8629531 60.6637534,28.7359531 C60.6850917,28.6063612 60.7329414,28.4644582 60.7387609,28.3206112 C60.7439338,28.1774122 60.7691519,28.0264378 60.741994,27.8910143 C60.720009,27.7562388 60.7264752,27.6162796 60.6805654,27.5132541 C60.6100842,27.2942439 60.5622346,27.1478051 60.5622346,27.1478051 L60.7743248,27.4756724 C60.8499789,27.5715704 60.8803699,27.7076418 60.9411519,27.8469531 C61.0084,27.9869122 61.025212,28.1476061 61.0620692,28.3095959 C61.0976331,28.4715857 61.0892271,28.6361673 61.1015128,28.7936214 C61.0898737,28.9471878 61.0918135,29.0968663 61.0665955,29.2212745 C61.0355579,29.4713867 60.9657233,29.657999 60.9734827,29.6443918 L60.3837684,29.3793765 Z" id="Fill-252" fill="#EA7B61"/>
<path d="M60.3881654,29.3929837 C60.3816992,29.4072388 60.4935639,29.2420092 60.6784962,29.0722439 C60.7657895,28.9802337 60.888,28.895351 61.0063308,28.7962133 C61.1427669,28.7158663 61.2714436,28.6134888 61.4246917,28.5493408 C61.5766466,28.4851929 61.717609,28.4067898 61.8702105,28.3802235 C62.0182857,28.3504173 62.1469624,28.2959888 62.2691729,28.3024684 C62.5032481,28.292749 62.6584361,28.2862694 62.6584361,28.2862694 C62.6584361,28.2862694 62.5116541,28.3316265 62.2924511,28.4009582 C62.1818797,28.4223408 62.0719549,28.5085194 61.9497444,28.5694276 C61.8236541,28.625152 61.7156692,28.7327133 61.6018647,28.8201878 C61.4880602,28.9070143 61.4001203,29.0288306 61.3070075,29.1214888 C61.2307068,29.2329378 61.1498797,29.3255959 61.1007368,29.420198 C60.9862857,29.6009786 60.9546015,29.7111316 60.9449023,29.7221469 L60.3881654,29.3929837 Z" id="Fill-254" fill="#EA7B61"/>
<path d="M55.7501143,63.3893286 C55.7501143,63.3893286 56.0785955,66.8708133 54.0314075,68.5717061" id="Stroke-256" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M43.7977955,65.0146046 C43.7706376,65.1228138 44.1831789,68.7805434 42.2627278,70.2254923" id="Stroke-258" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M14.6950075,63.5997209 C14.7215188,63.6807158 14.2973383,67.4848842 16.4337594,68.6388995" id="Stroke-260" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M23.2462526,34.4469357 C23.2462526,34.4469357 24.208418,33.9804051 25.184809,33.552752 C25.4272902,33.4400071 25.667185,33.3220786 25.8980271,33.2274765 C26.1333955,33.1451857 26.3577714,33.0784459 26.5556361,33.0402163 C26.9513654,32.9605173 27.2345835,32.9559816 27.2339368,32.9559816 L27.2501023,32.998099 C27.2494556,32.998099 27.0334857,33.1801755 26.6823729,33.3803949 C26.5071398,33.4808286 26.2950496,33.5780224 26.0622677,33.6700327 C25.8262526,33.7503796 25.5682526,33.8184153 25.3115459,33.8929306 C24.294418,34.2104306 23.262418,34.4890531 23.262418,34.4890531 L23.2462526,34.4469357 Z" id="Fill-262" fill="#E7A06B"/>
<path d="M37.410582,8.83233163 C37.0109729,11.398898 33.8936346,13.0427704 30.4471684,12.5043163 C27.0000556,11.9652143 24.5293338,9.44854082 24.9289429,6.88132653 C25.3285519,4.3147602 28.4465368,2.6702398 31.8942962,3.20934184 C35.3394692,3.74779592 37.810191,6.26576531 37.410582,8.83233163" id="Fill-264" fill="#FBAC77"/>
<path d="M26.1919789,65.0819923 C26.1919789,65.0819923 26.1137383,69.3287168 28.0807459,70.2604821" id="Stroke-266" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M27.725818,38.2976923 C27.725818,38.2976923 28.0821038,37.874575 28.4642541,37.4832077 C28.5554271,37.3808301 28.6433669,37.2732689 28.7364797,37.1864423 C28.8386451,37.1093352 28.9408105,37.0464832 29.0403895,37.0069577 C29.2382541,36.9266107 29.4031414,36.9136515 29.4031414,36.9136515 L29.4322391,36.9479934 C29.4322391,36.9479934 29.3869759,37.1080393 29.270585,37.286876 C29.2130361,37.3782383 29.1315624,37.4657128 29.0365098,37.5512434 C28.9336977,37.6264066 28.8121338,37.6918505 28.693803,37.763126 C28.2372917,38.0637791 27.7549158,38.3326821 27.7549158,38.3326821 L27.725818,38.2976923 Z" id="Fill-268" fill="#E7A06B"/>
<path d="M5.8557594,60.7712495 C5.8557594,60.7712495 5.62168421,64.6168872 6.99574436,65.2110658" id="Stroke-270" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M11.3425594,41.9924204 C11.2985895,42.0027878 11.2539729,42.0125071 11.210003,42.0228745 C-0.919876692,44.9218439 0.765206015,57.0633031 0.765206015,57.0633031 C0.765206015,57.0633031 5.66914586,65.3247827 34.2618827,65.3247827 C62.8552662,65.3247827 71.0854015,57.2259408 71.0854015,57.2259408 C71.4623789,56.0913643 71.0854015,53.6077367 71.0854015,53.6077367 C66.9360632,31.7928949 25.3909504,50.47615 21.5649203,30.1729969 C19.7692662,20.6454051 23.882394,14.5954102 23.882394,14.5954102" id="Stroke-272" stroke="#2B535A" stroke-width="0.5"/>
<path d="M23.7741504,14.2108464 C23.7741504,14.2108464 25.0822556,17.6126321 32.8416541,17.6126321 C40.6010526,17.6126321 56.6313233,17.7474077 57.2514286,17.6126321 C57.8715338,17.4778566 58.7063158,16.8836781 60.2420301,15.9117393 C61.7777444,14.9398005 62.3435338,14.2918413 60.2420301,13.4818923 C58.1405263,12.6719434 25.1268722,0.498086224 25.1268722,0.498086224 C25.1268722,0.498086224 23.4288571,-0.383786224 21.8123158,0.490958673 C20.1957744,1.36635153 18.5656541,2.22554541 18.3205865,2.57479541 C18.0755188,2.92339745 9.43219549,12.0511985 9.17160902,29.1949026 C9.17160902,29.1949026 8.63233083,40.5406679 14.1285714,45.9401117" id="Stroke-274" stroke="#2B535A" stroke-width="0.5"/>
<path d="M37.410582,8.83233163 C37.0109729,11.398898 33.8936346,13.0427704 30.4471684,12.5043163 C27.0000556,11.9652143 24.5293338,9.44854082 24.9289429,6.88132653 C25.3285519,4.3147602 28.4465368,2.6702398 31.8942962,3.20934184 C35.3394692,3.74779592 37.810191,6.26576531 37.410582,8.83233163 Z" id="Stroke-276" stroke="#2B535A" stroke-width="0.5"/>
<path d="M38.2365053,8.70481327 C38.2365053,8.70481327 38.240385,8.92382347 38.1841293,9.30158367 C38.1569714,9.48949184 38.115588,9.71822143 38.0496331,9.97675714 C37.9830316,10.2346449 37.8970316,10.5236347 37.7677083,10.8275276 C37.7146857,10.9849816 37.6377383,11.1379 37.552385,11.2953541 C37.4650917,11.4495684 37.3991368,11.6264612 37.2833925,11.7780837 C37.1741143,11.9342418 37.0622496,12.0949357 36.9471519,12.2595173 C36.8236481,12.4169714 36.6736331,12.5582265 36.5333173,12.7130888 C36.3968812,12.8737827 36.2365203,13.0124459 36.0612872,13.138798 C35.8886406,13.2677418 35.7244,13.4154765 35.5381744,13.5314612 C35.1495579,13.7303847 34.7751669,13.9979918 34.3445203,14.1204561 L33.716009,14.3530735 C33.5039188,14.4191653 33.2847158,14.4509153 33.0713323,14.5001602 C32.8553624,14.5448694 32.6419789,14.5882827 32.4305353,14.6316959 C32.2177985,14.6550224 32.0070015,14.661502 31.7994376,14.6751092 C31.3843098,14.6731653 30.9795278,14.7301857 30.6051368,14.6608541 C30.228806,14.6180888 29.8744602,14.5727316 29.5485654,14.5254306 C29.2213774,14.4962724 28.9355729,14.3815837 28.6769263,14.3219714 C28.4189263,14.2539357 28.1971368,14.1897878 28.014791,14.1308235 C27.6500992,14.0200224 27.446415,13.9455071 27.446415,13.9455071 L27.4606406,13.8826551 C27.4606406,13.8826551 27.6811368,13.883951 28.0587609,13.9066296 C28.2482195,13.9137571 28.4758286,13.9306041 28.7357684,13.9558745 C28.9957083,13.9727214 29.2860391,14.0187265 29.6061143,14.0103031 C29.9248962,14.011599 30.2688962,14.0200224 30.6303549,14.0342776 C30.9937534,14.0647316 31.3707308,14.0161347 31.7625805,14.0018796 C31.9585053,13.9954 32.159603,13.9992878 32.3594075,13.9856806 C32.5585654,13.9578184 32.7583699,13.9293082 32.9614075,13.90015 C33.1625053,13.867752 33.3726556,13.8547929 33.5731068,13.8068439 L34.1699338,13.6325429 C34.5818286,13.5431245 34.9310015,13.313099 35.3079789,13.1504612 C35.4864451,13.0519714 35.6442195,12.9236755 35.8116932,12.8135224 C35.9824,12.7053133 36.1395278,12.5847929 36.2740241,12.4422418 C36.4124,12.3048745 36.5617684,12.1811143 36.6859188,12.0392112 C36.803603,11.8914765 36.9193474,11.7469816 37.0318586,11.6063745 C37.1527759,11.470951 37.2264902,11.3083133 37.3215429,11.1664102 C37.4146556,11.0232112 37.4993624,10.8813082 37.5614376,10.7342214 C37.7082195,10.4510633 37.8123248,10.1782724 37.896385,9.9314 C37.9785053,9.68517551 38.0360541,9.46422143 38.076791,9.2821449 C38.1595579,8.91604796 38.1718436,8.70157347 38.1718436,8.70157347 L38.2365053,8.70481327 Z" id="Fill-278" fill="#2B535A"/>
<path d="M56.3891654,14.7914179 C56.3891654,15.2164791 55.9436466,15.5605454 55.3927293,15.5605454 C54.8411654,15.5605454 54.3956466,15.2164791 54.3956466,14.7914179 C54.3956466,14.3663566 54.8411654,14.0222903 55.3927293,14.0222903 C55.9436466,14.0222903 56.3891654,14.3663566 56.3891654,14.7914179" id="Fill-280" fill="#2B535A"/>
<path d="M60.4305188,14.7914179 C60.4305188,15.2164791 59.985,15.5605454 59.4340827,15.5605454 C58.8825188,15.5605454 58.437,15.2164791 58.437,14.7914179 C58.437,14.3663566 58.8825188,14.0222903 59.4340827,14.0222903 C59.985,14.0222903 60.4305188,14.3663566 60.4305188,14.7914179" id="Fill-282" fill="#2B535A"/>
<path d="M31.2999263,12.0508745 C31.2999263,12.0508745 28.4457609,8.56809388 31.0057158,3.6274051 C31.0057158,3.6274051 33.9381218,6.16546122 31.2999263,12.0508745" id="Fill-284" fill="#1A383B"/>
<path d="M16.843197,31.3969918 C17.3682496,31.5512061 17.8105353,31.8201092 18.227603,32.1233541 L17.9127008,32.1751908 C18.1985053,31.7890071 18.5127609,31.4229102 18.9311218,31.1313286 C18.7933925,31.6231296 18.549618,32.0397673 18.2793323,32.4363184 L18.150009,32.6242265 L17.9631368,32.4888031 C17.5467158,32.1855582 17.1529263,31.8486194 16.843197,31.3969918" id="Fill-286" fill="#2B535A"/>
<path d="M10.6864376,24.2966551 C11.2114902,24.4508694 11.6537759,24.7197724 12.0714902,25.0230173 L11.7559414,25.0748541 C12.0423925,24.6886704 12.3560015,24.3225735 12.7743624,24.0309918 C12.6366331,24.5227929 12.3935053,24.9394306 12.1225729,25.3359816 L11.9938962,25.5238898 L11.8070241,25.3884663 C11.3899564,25.0852214 10.9961669,24.7482827 10.6864376,24.2966551" id="Fill-288" fill="#2B535A"/>
