not really known
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

21 lines
3.6 KiB

<svg version="1.1" width="34" height="62" viewBox="-1 -1 34 62" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.2463810252957046" transform="matrix(1, 0, 0, 1, 0, -0.25)">
<g id="Page-1">
<g id="hatchling-b-[animals,chicken,farm,owen-davey]">
<g id="Group">
<path id="Fill-1" fill="#FFDB5D" stroke="none" stroke-width="1" d="M 24.147 31.766 L 17.906 23.254 L 8.471 23.254 L 2.455 31.943 C 2.411 32.002 2.372 32.064 2.330 32.125 L 2.146 32.391 L 2.152 32.392 C 1.640 33.224 1.323 34.179 1.275 35.198 C 1.104 38.702 3.966 41.597 7.522 41.597 C 8.860 41.597 10.098 41.186 11.113 40.487 C 12.456 39.564 14.289 39.564 15.632 40.487 C 16.648 41.186 17.885 41.597 19.223 41.597 C 22.779 41.597 25.641 38.702 25.471 35.198 C 25.410 33.911 24.919 32.727 24.147 31.766 " transform="matrix(1, 0, 0, 1, 3.9, 13.15)"/>
<path id="Fill-3" fill="#FFDB5D" stroke="none" stroke-width="1" d="M 23.117 16.145 C 23.117 21.544 18.632 25.920 13.098 25.920 C 7.564 25.920 3.078 21.544 3.078 16.145 C 3.078 10.745 7.564 6.368 13.098 6.368 C 18.632 6.368 23.117 10.745 23.117 16.145 " transform="matrix(1, 0, 0, 1, 3.9, 13.15)"/>
<path id="Fill-5" fill="#FFF4E3" stroke="none" stroke-width="1" d="M 11.340 16.145 C 11.340 18.358 9.500 20.153 7.232 20.153 C 4.963 20.153 3.124 18.358 3.124 16.145 C 3.124 13.931 4.963 12.136 7.232 12.136 C 9.500 12.136 11.340 13.931 11.340 16.145 " transform="matrix(1, 0, 0, 1, 3.9, 13.15)"/>
<path id="Fill-7" fill="#17242D" stroke="none" stroke-width="1" d="M 9.912 16.145 C 9.912 17.589 8.712 18.760 7.232 18.760 C 5.751 18.760 4.551 17.589 4.551 16.145 C 4.551 14.699 5.751 13.529 7.232 13.529 C 8.712 13.529 9.912 14.699 9.912 16.145 " transform="matrix(1, 0, 0, 1, 3.9, 13.15)"/>
<path id="Fill-9" fill="#FFF4E3" stroke="none" stroke-width="1" d="M 23.017 16.145 C 23.017 18.358 21.178 20.153 18.909 20.153 C 16.640 20.153 14.802 18.358 14.802 16.145 C 14.802 13.931 16.640 12.136 18.909 12.136 C 21.178 12.136 23.017 13.931 23.017 16.145 " transform="matrix(1, 0, 0, 1, 3.9, 13.15)"/>
<path id="Fill-11" fill="#17242D" stroke="none" stroke-width="1" d="M 21.590 16.145 C 21.590 17.589 20.390 18.760 18.909 18.760 C 17.429 18.760 16.228 17.589 16.228 16.145 C 16.228 14.699 17.429 13.529 18.909 13.529 C 20.390 13.529 21.590 14.699 21.590 16.145 " transform="matrix(1, 0, 0, 1, 3.9, 13.15)"/>
<path id="Stroke-13" fill="none" stroke="#E54529" stroke-width="2.08" stroke-linecap="round" d="M 11.742 18.083 L 14.641 18.083 " transform="matrix(1, 0, 0, 1, 3.9, 13.15)"/>
<path id="Stroke-15" fill="none" stroke="#FFDB5D" stroke-width="1.04" d="M 15.020 7.195 C 13.273 7.195 11.857 5.813 11.857 4.107 C 11.857 2.404 13.273 1.020 15.020 1.020 " transform="matrix(1, 0, 0, 1, 3.9, 13.15)"/>
</g>
<path id="Fill-17" fill="#FFF4E3" stroke="none" stroke-width="1" d="M 32.735 45.211 C 32.735 42.567 32.219 39.264 31.298 35.844 L 27.595 42.638 L 22.585 35.049 L 17.972 43.152 L 12.303 35.179 L 6.898 43.152 L 2.010 35.833 C 1.088 39.259 0.570 42.566 0.570 45.211 C 0.570 53.877 7.770 60.902 16.653 60.902 C 25.535 60.902 32.735 53.877 32.735 45.211 " transform="matrix(1, 0, 0, 1, 0, 0.25)"/>
<path id="Fill-20" fill="#FFF4E3" stroke="none" stroke-width="1" d="M 16.653 0.194 C 10.144 0.194 4.540 10.487 2.010 19.885 L 6.898 27.204 L 12.303 19.229 L 17.972 27.204 L 22.585 19.101 L 27.595 26.690 L 31.298 19.894 C 28.769 10.493 23.166 0.194 16.653 0.194 " transform="matrix(1, 0, 0, 1, 0, 0.25)"/>
</g>
</g>
</g>
</svg>