not really known
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

86 lines
29 KiB

<svg width="284px" height="136px" viewBox="0 0 284 136" version="1.1" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<defs/>
<g>
<title>snake-b</title>
<desc>Created with Sketch.</desc>
<g id="jungle" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="snake-b">
<g id="Group-147" transform="translate(2.000000, 82.000000)">
<path d="M279.401995,31.3848616 C279.401995,31.3848616 278.845244,38.7709438 274.996705,41.4628205 C271.200139,44.1186425 265.620928,46.4261493 260.03522,46.4261493 C254.450162,46.4261493 60.1041763,46.3817247 60.1041763,46.3817247 L261.009049,37.8142041 C261.009049,37.8142041 280.863712,19.9574233 279.401995,31.3848616" id="Fill-1" fill="#F4C5A6"/>
<path d="M274.08232,37.3988014 C274.08232,37.3988014 275.138654,40.5780616 273.064316,42.7735411" id="Stroke-3" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M279.312538,23.6676548 C279.312538,23.6676548 281.104928,37.0349699 274.996251,41.4632712 C269.113002,45.7286822 264.825299,46.5733945 253.591517,46.5733945 L18.7696148,46.5733945" id="Stroke-5" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M230.450329,16.9922384 C230.450329,16.9922384 228.984715,15.6466219 227.317708,15.8365534 C225.650701,16.0251973 224.796408,17.8247178 223.692,19.4619918 C222.586942,21.0999096 221.379239,21.9658685 219.981188,22.1248959 C218.582487,22.2845671 216.633531,21.4527315 216.384065,19.2933068 C216.133949,17.1351699 217.701559,16.0934438 218.050422,15.8101562" id="Stroke-7" stroke="#EA7B61" stroke-width="0.65"/>
<path d="M217.832269,15.5958233 C217.819276,15.6054808 217.99793,15.5147 218.242849,15.4554671 C218.363684,15.4174808 218.513104,15.4020288 218.665123,15.3724123 C218.822988,15.3679055 218.986051,15.3408644 219.151712,15.3576041 C219.317374,15.3743438 219.479137,15.3730562 219.626608,15.4232753 C219.77148,15.4689877 219.911155,15.4831521 220.015749,15.5475356 C220.226237,15.6505493 220.365912,15.7194397 220.365912,15.7194397 L219.988464,15.644111 C219.880622,15.6099877 219.742246,15.6331658 219.605169,15.6267274 C219.467443,15.6144945 219.319972,15.6569877 219.177698,15.6782342 C219.035425,15.6994808 218.899647,15.7632205 218.772965,15.7992753 C218.65148,15.8604397 218.535193,15.902289 218.44619,15.9602342 C218.258441,16.0638918 218.177234,16.1443712 218.163592,16.1488781 L217.832269,15.5958233 Z" id="Fill-9" fill="#EA7B61"/>
<path d="M217.758664,15.6322644 C217.768408,15.6213192 217.874951,15.5781822 218.041912,15.4449082 C218.129615,15.3856753 218.21277,15.2948945 218.315415,15.206689 C218.397271,15.1043192 218.507712,15.003237 218.582422,14.8809082 C218.655833,14.7585795 218.750682,14.6394699 218.79226,14.5087712 C218.838385,14.3806479 218.911146,14.2621822 218.920891,14.1501548 C218.963768,13.9254562 218.993002,13.7754425 218.993002,13.7754425 L219.021587,14.1623877 C219.042376,14.2821411 219.002747,14.4154151 218.989754,14.5660726 C218.981309,14.7199493 218.918292,14.8680315 218.872167,15.0264151 C218.825392,15.1847986 218.738339,15.3238671 218.673374,15.4667986 C218.588269,15.5949219 218.518107,15.7262644 218.435601,15.8228397 C218.28748,16.0243603 218.136111,16.1544151 218.149754,16.146689 L217.758664,15.6322644 Z" id="Fill-11" fill="#EA7B61"/>
<path d="M271.836473,38.7267123 C277.141531,36.0438493 279.983109,33.0216849 279.412065,24.8127808 C278.425893,10.6226438 268.850673,3.01186301 268.604455,2.66547945 C268.358237,2.31909589 266.721114,1.46536986 265.096984,0.59490411 C263.472854,-0.273630137 261.766868,0.602630137 261.766868,0.602630137 C261.766868,0.602630137 228.597587,12.6983699 226.486218,13.5031644 C224.374849,14.3079589 224.943295,14.9517945 226.486218,15.9175479 C228.029142,16.8833014 228.867842,17.4736986 229.490858,17.6076164 C230.113875,17.7421781 246.219397,17.6076164 254.01522,17.6076164 C261.811044,17.6076164 263.07007,14.2274795 263.07007,14.2274795 L263.307193,35.0845342" id="Fill-13" fill="#4B9095"/>
<path d="M253.591647,29.5325466 C272.438701,26.6546014 263.109698,14.8048068 263.109698,14.8048068 C263.109698,14.8048068 260.900232,17.3724233 255.788121,17.616437 C255.788121,17.616437 265.069049,26.742163 253.591647,29.5325466 C249.40594,30.5504507 253.591647,29.5325466 253.591647,29.5325466" id="Fill-15" fill="#F4C5A6"/>
<path d="M255.788056,17.6165658 C255.788056,17.6165658 265.556223,26.7757712 252.746385,29.7187438" id="Stroke-17" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M264.693485,17.6385849 C264.693485,17.6385849 262.871211,18.1974342 261.039842,18.7176534 C260.583137,18.8528589 260.128381,18.9945027 259.697661,19.1103932 C259.263694,19.2134068 258.855712,19.2996808 258.501002,19.3544068 C257.792882,19.4664342 257.308241,19.4909 257.308241,19.4909 L257.296548,19.4471192 C257.296548,19.4471192 257.735063,19.2398041 258.412,19.0048041 C258.749819,18.8856945 259.150005,18.7691603 259.581374,18.6552014 C260.015991,18.5541192 260.48439,18.4639822 260.95019,18.3680507 C262.811443,17.9617904 264.681791,17.5948041 264.681791,17.5948041 L264.693485,17.6385849 Z" id="Fill-19" fill="#E7A06B"/>
<path d="M265.509968,21.9190616 C265.509968,21.9190616 263.874794,22.1888288 262.236371,22.4180342 C261.82774,22.4811301 261.419109,22.5500205 261.033865,22.5983082 C260.648622,22.6324315 260.286766,22.6543219 259.974283,22.6536781 C259.351916,22.6543219 258.930292,22.6034589 258.930292,22.6034589 L258.925095,22.5583904 C258.925095,22.5583904 259.32658,22.4225411 259.937253,22.2950616 C260.24194,22.2293904 260.599898,22.1759521 260.984492,22.1308836 C261.371035,22.0980479 261.785513,22.0819521 262.198691,22.0594178 C263.849457,21.9461027 265.50477,21.8739932 265.50477,21.8739932 L265.509968,21.9190616 Z" id="Fill-21" fill="#E7A06B"/>
<path d="M262.209671,26.4542397 C262.209671,26.4542397 261.423592,26.2881301 260.651155,26.0840342 C260.45561,26.0383219 260.258766,25.9984041 260.079462,25.9443219 C259.904705,25.8786507 259.744891,25.8065411 259.614961,25.7267055 C259.3538,25.5689658 259.195935,25.4157329 259.195935,25.4157329 L259.211527,25.3725959 C259.211527,25.3725959 259.431109,25.348774 259.733847,25.3861164 C259.886515,25.4035 260.057374,25.4453493 260.235378,25.501363 C260.409485,25.5689658 260.588789,25.6597466 260.770042,25.7434452 C261.504148,26.0582808 262.224613,26.4117466 262.224613,26.4117466 L262.209671,26.4542397 Z" id="Fill-23" fill="#E7A06B"/>
<path d="M265.070933,40.9964904 C265.070933,40.9964904 265.536084,44.4204082 262.856269,46.1716411" id="Stroke-25" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M254.6702,42.6972466 C254.6702,42.6972466 254.386302,45.3060685 251.670107,46.5737808" id="Stroke-27" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M242.635137,43.3197068 C242.635137,43.3197068 242.513652,45.6478164 240.524418,46.5736521" id="Stroke-29" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M231.286497,43.5064192 C231.286497,43.5064192 231.286497,45.5068164 229.724084,46.5736521" id="Stroke-31" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M220.648445,43.6831521 C220.648445,43.6831521 220.669234,45.6075767 219.816891,46.5733301" id="Stroke-33" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M210.113819,43.8591767 C210.113819,43.8591767 210.315861,45.4269164 209.097763,46.5735877" id="Stroke-35" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M199.577893,44.0358452 C199.577893,44.0358452 199.67729,45.8894479 198.479981,46.5732014" id="Stroke-37" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M263.109958,14.6099178 C263.109958,14.6099178 265.691675,17.9597945 265.318775,21.6650685 C264.869865,26.1332877 260.738079,29.1226164 249.044343,30.1424521 C231.002209,31.7159863 14.9136705,46.0780274 0.0106542923,46.7746575 L52.7409559,46.5061781 C52.7409559,46.5061781 221.999981,43.6501233 242.981142,43.3140411 C268.084343,42.9116438 279.167406,37.874274 279.491582,27.9424658 C279.978821,13.026726 268.943183,3.01186301 268.697615,2.66547945 C268.451397,2.31909589 266.813624,1.46536986 265.189494,0.59490411 C263.565364,-0.273630137 261.859378,0.602630137 261.859378,0.602630137 C261.859378,0.602630137 228.690747,12.6983699 226.579378,13.5031644 C224.468009,14.3079589 225.036455,14.9517945 226.579378,15.9175479 C228.122302,16.8833014 228.961002,17.4736986 229.584019,17.6076164 C230.207035,17.7421781 246.312557,17.6076164 254.108381,17.6076164 C261.904204,17.6076164 263.21845,14.2274795 263.21845,14.2274795" id="Fill-39" fill="#4B9095"/>
<path d="M190.135137,44.1936493 C190.175415,44.3140466 190.140984,46.0504712 188.836483,46.5732658" id="Stroke-41" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M181.263944,44.3426973 C181.223666,44.7450945 181.263944,45.9097932 180.390812,46.5735877" id="Stroke-43" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M171.682227,44.5036562 C171.682227,44.5036562 171.682227,46.0501493 170.748028,46.5735877" id="Stroke-45" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M163.439118,44.6419521 C163.439118,44.6419521 163.520325,46.0506644 162.505568,46.5734589" id="Stroke-47" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M154.844548,44.7865575 C154.844548,44.7865575 154.973179,46.0703658 154.059768,46.5732014" id="Stroke-49" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M147.036965,44.9179644 C147.036965,44.9179644 147.137012,46.0305123 146.426292,46.5732658" id="Stroke-51" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M138.89923,45.0242616 C138.89923,45.0242616 138.999276,46.0086863 138.288557,46.5520836" id="Stroke-53" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M131.209624,45.0242616 C131.209624,45.0242616 131.309671,46.0086863 130.598951,46.5520836" id="Stroke-55" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M123.60064,45.2455479 C123.60064,45.2455479 123.69549,46.009137 122.98542,46.5518904" id="Stroke-57" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M115.872705,45.2455479 C115.872705,45.2455479 116.092288,46.0303836 115.382218,46.5737808" id="Stroke-59" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M107.950654,45.4467466 C107.950654,45.4467466 108.189726,46.0088151 107.479007,46.5522123" id="Stroke-61" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M100.498367,45.7013836 C100.498367,45.7013836 100.642589,46.0632192 100.098181,46.6800137" id="Stroke-63" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M93.2167425,45.8239699 C93.2167425,45.8239699 93.2726125,45.9623945 92.7899211,46.5521479" id="Stroke-65" stroke="#E7A06B" stroke-width="0.5"/>
<path d="M258.568696,28.2857589 C258.568696,28.2857589 258.233476,28.2934849 257.910599,28.2612932 C257.828093,28.2587178 257.744288,28.261937 257.670227,28.2484164 C257.600065,28.222663 257.537049,28.1885397 257.488974,28.1396082 C257.391527,28.0456082 257.341503,27.932937 257.341503,27.932937 L257.354497,27.8904438 C257.354497,27.8904438 257.457142,27.8215534 257.59032,27.7932247 C257.657234,27.7784164 257.728696,27.7822795 257.802107,27.7977315 C257.872269,27.8254164 257.941132,27.8730603 258.012594,27.9149096 C258.302339,28.0591288 258.581689,28.2432658 258.581689,28.2432658 L258.568696,28.2857589 Z" id="Fill-67" fill="#E7A06B"/>
<path d="M249.518005,8.88332192 C249.91949,11.4335548 253.051462,13.0669658 256.514107,12.5325822 C259.977401,11.996911 262.459722,9.49560959 262.058237,6.94537671 C261.656752,4.39514384 258.52413,2.76044521 255.060186,3.29611644 C251.59884,3.83178767 249.11652,6.33308904 249.518005,8.88332192" id="Fill-69" fill="#FBAC77"/>
<path d="M263.109958,14.6099178 C263.109958,14.6099178 265.691675,17.9597945 265.318775,21.6650685 C264.869865,26.1332877 260.738079,29.1226164 249.044343,30.1424521 C231.002209,31.7159863 14.9136705,46.0780274 0.0106542923,46.7746575 L52.7409559,46.5061781 C52.7409559,46.5061781 221.999981,43.6501233 242.981142,43.3140411 C268.084343,42.9116438 279.167406,37.874274 279.491582,27.9424658 C279.978821,13.026726 268.943183,3.01186301 268.697615,2.66547945 C268.451397,2.31909589 266.813624,1.46536986 265.189494,0.59490411 C263.565364,-0.273630137 261.859378,0.602630137 261.859378,0.602630137 C261.859378,0.602630137 228.690747,12.6983699 226.579378,13.5031644 C224.468009,14.3079589 225.036455,14.9517945 226.579378,15.9175479 C228.122302,16.8833014 228.961002,17.4736986 229.584019,17.6076164 C230.207035,17.7421781 246.312557,17.6076164 254.108381,17.6076164 C261.904204,17.6076164 263.21845,14.2274795 263.21845,14.2274795" id="Stroke-71" stroke="#2B535A" stroke-width="0.5"/>
<path d="M249.518005,8.88332192 C249.91949,11.4335548 253.051462,13.0669658 256.514107,12.5325822 C259.977401,11.996911 262.459722,9.49560959 262.058237,6.94537671 C261.656752,4.39514384 258.52413,2.76044521 255.060186,3.29611644 C251.59884,3.83178767 249.11652,6.33308904 249.518005,8.88332192 Z" id="Stroke-73" stroke="#2B535A" stroke-width="0.5"/>
<path d="M248.75291,8.75313836 C248.75291,8.75313836 248.765903,8.96624795 248.848408,9.33001507 C248.889336,9.51157671 248.947805,9.73112466 249.030311,9.97513836 C249.114766,10.2204397 249.21936,10.4914945 249.366181,10.7734945 C249.428548,10.9190014 249.514302,11.0600014 249.606552,11.2029329 C249.70335,11.343289 249.776761,11.5048918 249.898896,11.6394534 C250.011285,11.7798096 250.127573,11.9233849 250.24581,12.0701795 C250.370543,12.2105356 250.521262,12.3341521 250.660288,12.4700014 C250.795415,12.612289 250.953281,12.7320425 251.124139,12.839563 C251.292399,12.9490151 251.450914,13.0771384 251.630868,13.1743575 C252.008965,13.3359603 252.360427,13.5645219 252.773606,13.6533712 L253.373234,13.826563 C253.574626,13.8742068 253.785114,13.8877274 253.988455,13.9192753 C254.191146,13.9476041 254.393188,13.9765767 254.591981,14.0042616 C254.794023,14.018426 254.995415,14.0139192 255.19226,14.0203575 C255.585949,14.0345219 255.964696,14.0828096 256.329151,14.0525493 C256.693606,14.0383849 257.038571,14.0306589 257.358849,14.0280836 C257.680427,14.0370973 257.972121,13.9920288 258.23393,13.9746452 C258.494441,13.9495356 258.723768,13.9334397 258.914116,13.9257137 C259.293513,13.9038233 259.514394,13.9018918 259.514394,13.9018918 L259.528687,13.9649877 C259.528687,13.9649877 259.324046,14.0390288 258.957643,14.1484808 C258.77509,14.2077137 258.55161,14.2708096 258.293049,14.3384123 C258.032538,14.398289 257.746042,14.5109603 257.416019,14.5405767 C257.089244,14.5882205 256.733234,14.633289 256.355137,14.6751384 C255.978988,14.7440288 255.572306,14.6873712 255.15523,14.6899466 C254.946691,14.6751384 254.734905,14.6693438 254.521169,14.6461658 C254.309383,14.6030288 254.094348,14.5598918 253.878014,14.5154671 C253.662979,14.4658918 253.443397,14.4349877 253.230311,14.3693164 L252.5982,14.1381795 C252.165531,14.0164945 251.790032,13.7505904 251.398942,13.5529329 C251.211842,13.4370425 251.046181,13.2902479 250.874023,13.1627685 C250.697318,13.0365767 250.536204,12.8987959 250.399128,12.7391247 C250.258153,12.5858918 250.107434,12.4448918 249.98335,12.2884397 C249.868362,12.1255493 249.755323,11.9658781 249.645531,11.8107137 C249.529244,11.6600562 249.463629,11.4836452 249.375276,11.3304123 C249.289522,11.1746041 249.212213,11.0213712 249.158942,10.865563 C249.029661,10.5642479 248.942608,10.2770973 248.875694,10.0202068 C248.810079,9.76396027 248.767852,9.5366863 248.740566,9.34933014 C248.684696,8.97461781 248.687944,8.75700137 248.687944,8.75700137 L248.75291,8.75313836 Z" id="Fill-75" fill="#2B535A"/>
<path d="M230.450329,14.8048068 C230.450329,15.227163 230.89794,15.5690397 231.451443,15.5690397 C232.005596,15.5690397 232.453206,15.227163 232.453206,14.8048068 C232.453206,14.3824507 232.005596,14.040574 231.451443,14.040574 C230.89794,14.040574 230.450329,14.3824507 230.450329,14.8048068" id="Fill-77" fill="#2B535A"/>
<path d="M226.390005,14.8048068 C226.390005,15.227163 226.837615,15.5690397 227.391118,15.5690397 C227.945271,15.5690397 228.392882,15.227163 228.392882,14.8048068 C228.392882,14.3824507 227.945271,14.040574 227.391118,14.040574 C226.837615,14.040574 226.390005,14.3824507 226.390005,14.8048068" id="Fill-79" fill="#2B535A"/>
<path d="M255.657346,12.0817041 C255.657346,12.0817041 258.52491,8.62108767 255.952937,3.7118411 C255.952937,3.7118411 253.006766,6.23374521 255.657346,12.0817041" id="Fill-81" fill="#1A383B"/>
<path d="M269.4542,29.3986288 C269.143016,29.8473822 268.747378,30.1821767 268.328353,30.4834918 L268.140603,30.6186973 L268.011323,30.4319849 C267.739118,30.0373137 267.494849,29.6239712 267.356473,29.1353 C267.777448,29.4243822 268.092529,29.7881493 268.379675,30.1718753 L268.062645,30.1203685 C268.48232,29.8190534 268.926682,29.5518616 269.4542,29.3986288" id="Fill-83" fill="#2B535A"/>
<path d="M276.367536,24.2498753 C276.056353,24.6986288 275.660715,25.0334233 275.241689,25.3340945 L275.05394,25.4693 L274.924659,25.2825877 C274.652455,24.8885603 274.408186,24.474574 274.26981,23.9859027 C274.690135,24.2749849 275.005216,24.6387521 275.293012,25.0224781 L274.975981,24.9709712 C275.396306,24.6703 275.840019,24.4024644 276.367536,24.2498753" id="Fill-85" fill="#2B535A"/>
<path d="M269.133206,17.8806671 C268.822023,18.3294205 268.426385,18.6642151 268.00736,18.9648863 L267.81961,19.1000918 L267.690329,18.9133795 C267.418125,18.5193521 267.173856,18.1053658 267.03548,17.6166945 C267.455805,17.9057767 267.770886,18.2695438 268.058682,18.6532699 L267.741652,18.601763 C268.161977,18.3010918 268.605689,18.0332562 269.133206,17.8806671" id="Fill-87" fill="#2B535A"/>
<path d="M258.867536,32.0387411 C258.325077,31.9479603 257.85278,31.7342068 257.399972,31.4843986 L257.197281,31.3723712 L257.312919,31.1779329 C257.559137,30.7671658 257.835239,30.3737822 258.223731,30.0428507 C258.136028,30.543111 257.935935,30.9789877 257.706608,31.3994123 L257.620204,31.0929466 C258.072362,31.3433986 258.504381,31.6292616 258.867536,32.0387411" id="Fill-89" fill="#2B535A"/>
<path d="M254.6702,38.9913932 C254.12774,38.9006123 253.655443,38.6868589 253.202636,38.4370507 L252.999944,38.3250233 L253.115582,38.1305849 C253.3618,37.7198178 253.637903,37.3264342 254.026394,36.9955027 C253.938691,37.495763 253.738599,37.9316397 253.509271,38.3520644 L253.422868,38.0455986 C253.875026,38.2960507 254.307044,38.5819137 254.6702,38.9913932" id="Fill-91" fill="#2B535A"/>
<path d="M245.861828,34.3462479 C245.3538,34.138289 244.940622,33.8247411 244.556028,33.4809329 L244.38387,33.3264123 L244.540436,33.1628781 C244.873708,32.8171384 245.230367,32.4945767 245.684473,32.258289 C245.486329,32.7257137 245.192687,33.1075082 244.873708,33.4661247 L244.858766,33.1487137 C245.24336,33.4918781 245.600668,33.8665904 245.861828,34.3462479" id="Fill-93" fill="#2B535A"/>
<path d="M239.433782,40.0351151 C238.925754,39.8271562 238.512575,39.5136082 238.127981,39.1698 L237.955824,39.0152795 L238.11239,38.8517452 C238.445661,38.5060055 238.80232,38.1834438 239.256427,37.9471562 C239.058283,38.4145808 238.76464,38.7963753 238.445661,39.1549918 L238.430719,38.8375808 C238.815313,39.1807452 239.172622,39.5554575 239.433782,40.0351151" id="Fill-95" fill="#2B535A"/>
<path d="M232.441188,35.5905247 C231.93316,35.3825658 231.519981,35.0690178 231.135387,34.7252096 L230.96323,34.570689 L231.119796,34.4071548 C231.453067,34.0614151 231.809726,33.7388534 232.263833,33.5025658 C232.065689,33.9699904 231.772046,34.3517849 231.453067,34.7104014 L231.438125,34.3929904 C231.822719,34.7361548 232.180028,35.1108671 232.441188,35.5905247" id="Fill-97" fill="#2B535A"/>
<path d="M225.107852,40.5658288 C224.599824,40.3578699 224.186645,40.0443219 223.802051,39.7005137 L223.629893,39.5459932 L223.786459,39.3824589 C224.119731,39.0367192 224.47639,38.7141575 224.930497,38.4778699 C224.732353,38.9452945 224.43871,39.327089 224.119731,39.6857055 L224.104789,39.3682945 C224.489383,39.7114589 224.846691,40.0861712 225.107852,40.5658288" id="Fill-99" fill="#2B535A"/>
<path d="M217.415452,36.4814644 C216.930162,36.2252178 216.550766,35.8736836 216.201903,35.4938205 L216.045336,35.3232041 L216.217494,35.1764096 C216.583248,34.8641493 216.970441,34.5776425 217.445336,34.3864233 C217.202367,34.8326014 216.872343,35.1834918 216.519582,35.5092726 L216.535824,35.1918616 C216.884687,35.5717247 217.203016,35.9792726 217.415452,36.4814644" id="Fill-101" fill="#2B535A"/>
<path d="M210.63471,41.4309507 C210.14942,41.1747041 209.770023,40.8231699 209.42116,40.4433068 L209.264594,40.2726904 L209.436752,40.1258959 C209.802506,39.8136356 210.189698,39.5271288 210.664594,39.3359096 C210.421624,39.7820877 210.091601,40.1329781 209.73884,40.4587589 L209.755081,40.1413479 C210.103944,40.521211 210.422274,40.9287589 210.63471,41.4309507" id="Fill-103" fill="#2B535A"/>
<path d="M204.07342,37.1253 C203.58813,36.8690534 203.208733,36.5175192 202.85987,36.1376562 L202.703304,35.9670397 L202.875462,35.8202452 C203.241216,35.5079849 203.628408,35.2214781 204.103304,35.0302589 C203.860334,35.476437 203.530311,35.8273274 203.17755,36.1531082 L203.193791,35.8356973 C203.542654,36.2155603 203.860984,36.6231082 204.07342,37.1253" id="Fill-105" fill="#2B535A"/>
<path d="M196.83149,41.6132849 C196.3462,41.3570384 195.966803,41.0055041 195.61794,40.6256411 L195.461374,40.4550247 L195.633531,40.3082301 C195.999285,39.9959699 196.386478,39.709463 196.861374,39.5182438 C196.618404,39.9644219 196.288381,40.3153123 195.935619,40.6410932 L195.951861,40.3236822 C196.300724,40.7035452 196.619053,41.1110932 196.83149,41.6132849" id="Fill-107" fill="#2B535A"/>
<path d="M189.99871,37.5289849 C189.51342,37.2727384 189.134023,36.9212041 188.78516,36.5413411 L188.628594,36.3707247 L188.800752,36.2239301 C189.166506,35.9116699 189.553698,35.625163 190.028594,35.4339438 C189.785624,35.8801219 189.455601,36.2310123 189.10284,36.5567932 L189.119081,36.2393822 C189.467944,36.6192452 189.786274,37.0267932 189.99871,37.5289849" id="Fill-109" fill="#2B535A"/>
<path d="M182.428121,42.6608055 C181.942831,42.4045589 181.563434,42.0530247 181.214571,41.6731616 L181.058005,41.5025452 L181.230162,41.3557507 C181.595916,41.0434904 181.983109,40.7569836 182.458005,40.5657644 C182.215035,41.0119425 181.885012,41.3628329 181.532251,41.6886137 L181.548492,41.3712027 C181.897355,41.7510658 182.215684,42.1586137 182.428121,42.6608055" id="Fill-111" fill="#2B535A"/>
<path d="M172.729012,38.5764411 C172.243722,38.3201945 171.864325,37.9686603 171.515462,37.5887973 L171.358896,37.4181808 L171.531053,37.2713863 C171.896807,36.959126 172.284,36.6726192 172.758896,36.4814 C172.515926,36.9275781 172.185903,37.2784685 171.833142,37.6042493 L171.849383,37.2868384 C172.198246,37.6667014 172.516575,38.0742493 172.729012,38.5764411" id="Fill-113" fill="#2B535A"/>
<path d="M163.014051,43.1147096 C162.528761,42.858463 162.149364,42.5069288 161.800501,42.1270658 L161.643935,41.9564493 L161.816093,41.8096548 C162.181847,41.4973945 162.569039,41.2108877 163.043935,41.0196685 C162.800965,41.4658466 162.470942,41.816737 162.118181,42.1425178 L162.134422,41.8251068 C162.483285,42.2049699 162.801615,42.6125178 163.014051,43.1147096" id="Fill-115" fill="#2B535A"/>
<path d="M153.853568,39.6239616 C153.368278,39.3677151 152.988882,39.0161808 152.640019,38.6363178 L152.483452,38.4657014 L152.65561,38.3189068 C153.021364,38.0066466 153.408557,37.7201397 153.883452,37.5289205 C153.640483,37.9750986 153.310459,38.325989 152.957698,38.6517699 L152.97394,38.3343589 C153.322803,38.7142219 153.641132,39.1217699 153.853568,39.6239616" id="Fill-117" fill="#2B535A"/>
<path d="M145.671722,43.7082616 C145.186432,43.4520151 144.807035,43.1004808 144.458172,42.7206178 L144.301606,42.5500014 L144.473763,42.4032068 C144.839517,42.0909466 145.22671,41.8044397 145.701606,41.6132205 C145.458636,42.0593986 145.128613,42.410289 144.775852,42.7360699 L144.792093,42.4186589 C145.140956,42.7985219 145.459285,43.2060699 145.671722,43.7082616" id="Fill-119" fill="#2B535A"/>
<path d="M138.566478,40.6714178 C138.081188,40.4151712 137.701791,40.063637 137.352928,39.683774 L137.196362,39.5131575 L137.36852,39.366363 C137.734274,39.0541027 138.121466,38.7675959 138.596362,38.5763767 C138.353392,39.0225548 138.023369,39.3734452 137.670608,39.699226 L137.686849,39.3818151 C138.035712,39.7616781 138.354042,40.169226 138.566478,40.6714178" id="Fill-121" fill="#2B535A"/>
<path d="M129.764408,43.7082616 C129.279118,43.4520151 128.899722,43.1004808 128.550858,42.7206178 L128.394292,42.5500014 L128.56645,42.4032068 C128.932204,42.0909466 129.319397,41.8044397 129.794292,41.6132205 C129.551323,42.0593986 129.221299,42.410289 128.868538,42.7360699 L128.88478,42.4186589 C129.233643,42.7985219 129.551972,43.2060699 129.764408,43.7082616" id="Fill-123" fill="#2B535A"/>
<path d="M120.051397,42.0672534 C119.566107,41.8110068 119.18671,41.4594726 118.837847,41.0796096 L118.681281,40.9089932 L118.853439,40.7621986 C119.219193,40.4499384 119.606385,40.1634315 120.081281,39.9722123 C119.838311,40.4183904 119.508288,40.7692808 119.155527,41.0950616 L119.171768,40.7776507 C119.520631,41.1575137 119.838961,41.5650616 120.051397,42.0672534" id="Fill-125" fill="#2B535A"/>
<path d="M109.926571,44.3621411 C109.441281,44.1058945 109.061884,43.7543603 108.713021,43.3744973 L108.556455,43.2038808 L108.728613,43.0570863 C109.094367,42.744826 109.481559,42.4583192 109.956455,42.2671 C109.713485,42.7132781 109.383462,43.0641685 109.030701,43.3899493 L109.046942,43.0725384 C109.395805,43.4524014 109.714135,43.8599493 109.926571,44.3621411" id="Fill-127" fill="#2B535A"/>
<path d="M99.3884362,43.3146849 C98.9031462,43.0584384 98.5237494,42.7069041 98.1748863,42.3270411 L98.0183202,42.1564247 L98.190478,42.0096301 C98.556232,41.6973699 98.9434246,41.410863 99.4183202,41.2196438 C99.1753503,41.6658219 98.8453271,42.0167123 98.4925661,42.3424932 L98.5088074,42.0250822 C98.8576705,42.4049452 99.176,42.8124932 99.3884362,43.3146849" id="Fill-129" fill="#2B535A"/>
<path d="M88.7868956,45.0242616 C88.3016056,44.7680151 87.9222088,44.4164808 87.5733457,44.0366178 L87.4167796,43.8660014 L87.5889374,43.7192068 C87.9546914,43.4069466 88.341884,43.1204397 88.8167796,42.9292205 C88.5738097,43.3753986 88.2437865,43.726289 87.8910255,44.0520699 L87.9072668,43.7346589 C88.2561299,44.1145219 88.5744594,44.5220699 88.7868956,45.0242616" id="Fill-131" fill="#2B535A"/>
<path d="M78.9926125,44.3621411 C78.5073225,44.1058945 78.1279258,43.7543603 77.7790626,43.3744973 L77.6224965,43.2038808 L77.7946543,43.0570863 C78.1604084,42.744826 78.5476009,42.4583192 79.0224965,42.2671 C78.7795267,42.7132781 78.4495035,43.0641685 78.0967425,43.3899493 L78.1129838,43.0725384 C78.4618469,43.4524014 78.7801763,43.8599493 78.9926125,44.3621411" id="Fill-133" fill="#2B535A"/>
