not really known
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

34 lines
8.2 KiB

<svg version="1.1" width="101" height="146" viewBox="-1 -1 101 146" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.18767226533964276">
<g id="Page-1">
<g id="dress-02-[people,fashion]">
<g id="Skirt">
<path id="Shape" fill="#FFC0EC" stroke="none" stroke-width="1" d="M 73.050 0.690 C 73.050 0.585 73.050 0.495 73.050 0.390 L 49.500 2.820 L 22.500 0 C 22.500 0 19.035 29.595 13.500 43.335 C 10.246 51.792 5.796 59.738 0.285 66.930 C 0.285 66.930 20.160 77.715 49.455 77.715 C 64.495 77.741 79.402 74.895 93.375 69.330 C 87.062 58.575 82.261 47.001 79.110 34.935 C 76.326 23.669 74.301 12.228 73.050 0.690 Z " transform="matrix(1, 0, 0, 1, 1, 67)"/>
<path id="Shape" fill="#FFDEF6" stroke="none" stroke-width="1" d="M 85.500 43.320 C 79.965 29.580 76.575 0 76.575 0 L 73.020 0.360 C 73.020 0.465 73.020 0.555 73.020 0.660 C 74.286 12.194 76.326 23.630 79.125 34.890 C 82.276 46.956 87.077 58.530 93.390 69.285 C 96.780 67.890 98.640 66.885 98.640 66.885 C 93.158 59.697 88.733 51.762 85.500 43.320 Z " transform="matrix(1, 0, 0, 1, 1, 67)"/>
<path id="Shape" fill="none" stroke="#FF7BD0" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 42.780 2.265 C 42.780 2.265 41.475 32.265 40.155 47.160 C 39.075 59.550 37.155 76.590 37.155 76.590 " transform="matrix(1, 0, 0, 1, 1, 67)"/>
<path id="Shape" fill="none" stroke="#FF7BD0" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 36.210 2.160 C 36.210 2.160 33.810 32.790 31.815 44.160 C 29.820 55.530 24.720 75.120 24.720 75.120 " transform="matrix(1, 0, 0, 1, 1, 67)"/>
<path id="Shape" fill="none" stroke="#FF7BD0" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 29.310 2.250 C 29.310 2.250 25.155 34.980 21.165 47.760 C 17.175 60.540 12.450 71.895 12.450 71.895 " transform="matrix(1, 0, 0, 1, 1, 67)"/>
<path id="Shape" fill="none" stroke="#FF7BD0" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 56.400 2.250 C 56.400 2.250 57.705 32.250 59.025 47.145 C 60.105 59.535 62.130 76.590 62.130 76.590 " transform="matrix(1, 0, 0, 1, 1, 67)"/>
<path id="Shape" fill="none" stroke="#FF7BD0" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 63 2.730 C 63 2.730 65.505 32.730 67.500 44.145 C 69.495 55.560 73.875 75.210 73.875 75.210 " transform="matrix(1, 0, 0, 1, 1, 67)"/>
<path id="Shape" fill="none" stroke="#FF7BD0" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 69.540 1.335 C 69.540 1.335 74.040 34.965 78.030 47.745 C 82.020 60.525 86.745 71.745 86.745 71.745 " transform="matrix(1, 0, 0, 1, 1, 67)"/>
<path id="Shape" fill="none" stroke="#FF7BD0" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 49.500 2.835 L 49.500 77.715 " transform="matrix(1, 0, 0, 1, 1, 67)"/>
<path id="Shape" fill="none" stroke="#DB20A5" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 86.145 43.320 C 80.655 29.580 76.575 0 76.575 0 L 49.500 2.820 L 22.500 0 C 22.500 0 18.390 29.595 12.900 43.335 C 9.689 51.684 5.468 59.608 0.330 66.930 C 0.330 66.930 20.205 77.715 49.500 77.715 C 78.795 77.715 98.670 66.930 98.670 66.930 C 93.558 59.594 89.352 51.667 86.145 43.320 Z " transform="matrix(1, 0, 0, 1, 1, 67)"/>
</g>
<g id="Shirt">
<path id="Shape" fill="#C9E2B3" stroke="none" stroke-width="1" d="M 53.550 32.040 C 54.725 22.345 56.732 12.770 59.550 3.420 C 55.233 1.248 50.446 0.176 45.615 0.300 C 42.620 5.613 37.473 9.371 31.500 10.605 C 25.444 9.562 20.223 5.750 17.385 0.300 C 17.385 0.300 6.690 0.165 0.495 5.355 C 0.495 5.355 5.415 27.510 6.210 36.090 C 7.005 44.670 4.500 66 4.500 66 C 13.392 67.779 22.432 68.718 31.500 68.805 C 39.396 68.741 47.273 68.024 55.050 66.660 C 54.165 58.950 52.500 42.495 53.550 32.040 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Shape" fill="#E7F9D4" stroke="none" stroke-width="1" d="M 56.655 36.090 C 56.505 27.480 62.505 5.355 62.505 5.355 C 61.605 4.618 60.635 3.970 59.610 3.420 C 56.792 12.770 54.785 22.345 53.610 32.040 C 52.620 42.540 54.225 58.950 55.110 66.690 C 57.330 66.315 58.635 66.030 58.635 66.030 C 58.635 66.030 56.850 47.115 56.655 36.090 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Shape" fill="#FFFF4F" stroke="#FFFF4F" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 35.325 35.220 C 35.173 33.127 33.386 31.533 31.290 31.620 C 29.194 31.533 27.407 33.127 27.255 35.220 C 27.074 37.239 27.670 39.250 28.920 40.845 L 33.660 40.845 C 34.917 39.254 35.514 37.239 35.325 35.220 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Shape" fill="#FFFF4F" stroke="#FFFF4F" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 22.620 43.830 C 20.761 42.868 19.998 40.606 20.895 38.715 C 21.652 36.760 23.818 35.754 25.800 36.435 C 27.723 37.065 29.333 38.407 30.300 40.185 L 29.370 42.345 L 28.500 44.520 C 26.524 45.057 24.418 44.810 22.620 43.830 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Shape" fill="#FFFF4F" stroke="#FFFF4F" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 30.270 51.615 C 28.952 53.253 26.568 53.539 24.900 52.260 C 23.134 51.125 22.595 48.789 23.685 46.995 C 24.693 45.238 26.335 43.933 28.275 43.350 L 30.210 44.715 L 32.145 46.080 C 32.253 48.097 31.582 50.079 30.270 51.615 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Shape" fill="#FFFF4F" stroke="#FFFF4F" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 39.960 43.830 C 41.819 42.868 42.582 40.606 41.685 38.715 C 40.928 36.760 38.762 35.754 36.780 36.435 C 34.854 37.060 33.242 38.403 32.280 40.185 L 33.210 42.345 L 34.140 44.520 C 36.097 45.046 38.181 44.799 39.960 43.830 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Shape" fill="#FFFF4F" stroke="#FFFF4F" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 32.445 51.615 C 33.763 53.253 36.147 53.539 37.815 52.260 C 39.579 51.115 40.106 48.770 39 46.980 C 38.014 45.241 36.406 43.938 34.500 43.335 L 32.565 44.700 L 30.630 46.065 C 30.501 48.079 31.151 50.066 32.445 51.615 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Oval" fill="#FFC0EC" stroke="#FFC0EC" stroke-width="1.59" stroke-linecap="round" stroke-linejoin="round" d="M 31.290 39.450 C 32.209 39.450 33.041 39.823 33.644 40.426 C 34.247 41.029 34.620 41.861 34.620 42.780 C 34.620 43.699 34.247 44.531 33.644 45.134 C 33.041 45.737 32.209 46.110 31.290 46.110 C 30.371 46.110 29.539 45.737 28.936 45.134 C 28.333 44.531 27.960 43.699 27.960 42.780 C 27.960 41.861 28.333 41.029 28.936 40.426 C 29.539 39.823 30.371 39.450 31.290 39.450 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Shape" fill="none" stroke="#149948" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 62.505 5.355 C 61.605 4.618 60.635 3.970 59.610 3.420 C 55.293 1.248 50.506 0.176 45.675 0.300 C 42.667 5.627 37.495 9.387 31.500 10.605 C 25.444 9.562 20.223 5.750 17.385 0.300 C 17.385 0.300 6.690 0.165 0.495 5.355 C 0.495 5.355 5.415 27.510 6.210 36.090 C 7.005 44.670 4.500 66 4.500 66 C 13.392 67.779 22.432 68.718 31.500 68.805 C 39.396 68.741 47.273 68.024 55.050 66.660 C 57.270 66.285 58.575 66 58.575 66 C 58.575 66 56.850 47.085 56.655 36 C 56.505 27.480 62.505 5.355 62.505 5.355 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Shape" fill="#149948" stroke="#149948" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 30.660 10.605 C 27.876 13.521 26.104 17.255 25.605 21.255 C 22.132 18.613 19.126 15.409 16.710 11.775 C 11.925 4.785 11.040 1.125 11.040 1.125 C 13.101 0.530 15.240 0.252 17.385 0.300 C 17.385 0.300 23.145 7.500 30.660 10.605 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
<path id="Shape" fill="#149948" stroke="#149948" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round" d="M 31.500 10.605 C 34.284 13.521 36.056 17.255 36.555 21.255 C 40.028 18.613 43.034 15.409 45.450 11.775 C 47.935 8.339 50.056 4.654 51.780 0.780 C 49.760 0.464 47.719 0.304 45.675 0.300 C 45.675 0.300 39 7.500 31.500 10.605 Z " transform="matrix(1, 0, 0, 1, 19, 1)"/>
</g>
</g>
</g>
</g>
</svg>