|
|
- <?xml version="1.0" encoding="UTF-8"?>
- <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
- <!ENTITY fill_color "#000000">
- <!ENTITY stroke_color "#FFFFFF">
- ]>
- <svg xmlns="http://www.w3.org/2000/svg" width="55" height="55">
- <line x1="5" y1="15" x2="38" y2="15" stroke="&stroke_color;" stroke-width="3.5"/>
- <line x1="10.5" y1="23" x2="32.5" y2="23" stroke="&stroke_color;" stroke-width="3.5"/>
- <line x1="15" y1="31" x2="28" y2="31" stroke="&stroke_color;" stroke-width="3.5"/>
- <line x1="19.5" y1="39" x2="23.5" y2="39" stroke="&stroke_color;" stroke-width="3.5"/>
- <path d="M 46 17 l 7 7 l -14 0 z" fill="&stroke_color;" stroke="none"/>
- <path d="M 46 38 l 7 -7 l -14 0 z" fill="&stroke_color;" stroke="none"/>
- </svg>
|