not really known
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

18 lines
1.6 KiB

  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <svg width="20px" height="20px" viewBox="0 0 20 20" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
  3. <!-- Generator: Sketch 50.2 (55047) - http://www.bohemiancoding.com/sketch -->
  4. <title>oval-outlined</title>
  5. <desc>Created with Sketch.</desc>
  6. <defs></defs>
  7. <g id="oval-outlined" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
  8. <g id="Group" transform="translate(4.000000, 4.000000)" fill="#575E75">
  9. <polygon id="Fill-1" points="0 9.33333333 1.33333333 9.33333333 1.33333333 2.66666667 0 2.66666667"></polygon>
  10. <polygon id="Fill-2" points="1.33333333 2.66666667 2.66666667 2.66666667 2.66666667 1.33333333 1.33333333 1.33333333"></polygon>
  11. <polygon id="Fill-3" points="1.33333333 10.6666667 2.66666667 10.6666667 2.66666667 9.33333333 1.33333333 9.33333333"></polygon>
  12. <polygon id="Fill-4" points="2.66666667 1.33333333 9.33333333 1.33333333 9.33333333 0 2.66666667 0"></polygon>
  13. <polygon id="Fill-5" points="9.33333333 2.66666667 10.6666667 2.66666667 10.6666667 1.33333333 9.33333333 1.33333333"></polygon>
  14. <polygon id="Fill-6" points="10.6666667 9.33333333 12 9.33333333 12 2.66666667 10.6666667 2.66666667"></polygon>
  15. <polygon id="Fill-7" points="9.33333333 10.6666667 10.6666667 10.6666667 10.6666667 9.33333333 9.33333333 9.33333333"></polygon>
  16. <polygon id="Fill-8" points="2.66666667 12 9.33333333 12 9.33333333 10.6666667 2.66666667 10.6666667"></polygon>
  17. </g>
  18. </g>
  19. </svg>