|
|
- <?xml version="1.0" encoding="UTF-8"?>
- <svg width="108px" height="48px" viewBox="0 0 108 48" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
- <!-- Generator: Sketch 51.2 (57519) - http://www.bohemiancoding.com/sketch -->
- <title>wedo-illustration</title>
- <desc>Created with Sketch.</desc>
- <defs></defs>
- <g id="wedo-illustration" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
- <g id="wedo" transform="translate(2.000000, 2.000000)">
- <path d="M17.3432381,0.495238095 L23.2860952,0.495238095 C23.8331201,0.495238095 24.2765714,0.938689391 24.2765714,1.48571429 L24.2765714,4.45714286 L16.3527619,4.45714286 L16.3527619,1.48571429 C16.3527619,0.938689391 16.7962132,0.495238095 17.3432381,0.495238095 Z" id="Shape" fill="#FFFFFF" fill-rule="nonzero"></path>
- <path d="M21.5428571,0.495238095 L21.5428571,4.45714286 L24.2666667,4.45714286 L24.2666667,1.23809524 C24.234804,1.00778495 24.1122456,0.799750406 23.9262425,0.660248071 C23.7402394,0.520745736 23.5062099,0.461339413 23.2761905,0.495238095 L21.5428571,0.495238095 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M17.3432381,0.495238095 L23.2860952,0.495238095 C23.8331201,0.495238095 24.2765714,0.938689391 24.2765714,1.48571429 L24.2765714,4.45714286 L16.3527619,4.45714286 L16.3527619,1.48571429 C16.3527619,0.938689391 16.7962132,0.495238095 17.3432381,0.495238095 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M12.3809524,4.45714286 L81.7142857,4.45714286 C82.8083355,4.45714286 83.6952381,5.34404545 83.6952381,6.43809524 L83.6952381,24.2666667 L0.495238095,24.2666667 L0.495238095,16.3428571 C0.495238095,9.7785584 5.81665364,4.45714286 12.3809524,4.45714286 Z" id="Shape" stroke="#7C87A5" fill="#FFFFFF" fill-rule="nonzero" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M26.247619,4.45713963 C21.4613509,4.45978939 17.1436423,7.33305662 15.2929524,11.7470476 C15.144645,12.1314215 14.7738877,12.383852 14.3619048,12.3809524 L8.61714286,12.3809524 C8.27597869,12.3834032 7.95756866,12.2100986 7.77440125,11.9222641 C7.59123385,11.6344296 7.56909634,11.272588 7.71580952,10.9645714 C9.74291381,6.96965253 13.8440196,4.45384815 18.3238095,4.45714286 L26.247619,4.45713963 Z" id="Shape" stroke="#3D79CC" fill="#4C97FF" fill-rule="nonzero" opacity="0.75" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M97.5619048,6.43809524 L97.5619048,24.2666667 L89.6380952,24.2666667 L89.6380952,6.43809524 C89.6380952,5.34404545 88.7511926,4.45714286 87.6571429,4.45714286 L95.5809524,4.45714286 C96.6750022,4.45714286 97.5619048,5.34404545 97.5619048,6.43809524 Z" id="Shape" stroke="#7C87A5" fill="#FFFFFF" fill-rule="nonzero" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M82.7047619,44.0761905 L1.48571429,44.0761905 C0.938689391,44.0761905 0.495238095,43.6327392 0.495238095,43.0857143 L0.495238095,16.3428571 L72.968381,16.3428571 C74.7624344,16.3437015 76.4829046,17.0561115 77.752381,18.3238095 C79.0218573,19.5915075 80.7423275,20.3039176 82.536381,20.3047619 L83.6952381,20.3047619 L83.6952381,43.0857143 C83.6952381,43.6327392 83.2517868,44.0761905 82.7047619,44.0761905 Z" id="Shape" stroke="#7C87A5" fill="#E6E7E8" fill-rule="nonzero" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M88.6575238,0.495238095 L94.600381,0.495238095 C95.1474058,0.495238095 95.5908571,0.938689391 95.5908571,1.48571429 L95.5908571,4.45714286 L87.6670476,4.45714286 L87.6670476,1.48571429 C87.6670476,0.938689391 88.1104989,0.495238095 88.6575238,0.495238095 Z" id="Shape" fill="#FFFFFF" fill-rule="nonzero"></path>
- <path d="M92.8571429,0.495238095 L92.8571429,4.45714286 L95.5809524,4.45714286 L95.5809524,1.23809524 C95.5490897,1.00778495 95.4265313,0.799750406 95.2405282,0.660248071 C95.0545251,0.520745736 94.8204956,0.461339413 94.5904762,0.495238095 L92.8571429,0.495238095 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M88.6575238,0.495238095 L94.600381,0.495238095 C95.1474058,0.495238095 95.5908571,0.938689391 95.5908571,1.48571429 L95.5908571,4.45714286 L87.6670476,4.45714286 L87.6670476,1.48571429 C87.6670476,0.938689391 88.1104989,0.495238095 88.6575238,0.495238095 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M76.7718095,0.495238095 L82.7146667,0.495238095 C83.2616916,0.495238095 83.7051429,0.938689391 83.7051429,1.48571429 L83.7051429,4.45714286 L75.7813333,4.45714286 L75.7813333,1.48571429 C75.7813333,0.938689391 76.2247846,0.495238095 76.7718095,0.495238095 Z" id="Shape" fill="#FFFFFF" fill-rule="nonzero"></path>
- <path d="M80.9714286,0.495238095 L80.9714286,4.45714286 L83.6952381,4.45714286 L83.6952381,1.23809524 C83.6633754,1.00778495 83.5408171,0.799750406 83.3548139,0.660248071 C83.1688108,0.520745736 82.9347813,0.461339413 82.7047619,0.495238095 L80.9714286,0.495238095 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M76.7718095,0.495238095 L82.7146667,0.495238095 C83.2616916,0.495238095 83.7051429,0.938689391 83.7051429,1.48571429 L83.7051429,4.45714286 L75.7813333,4.45714286 L75.7813333,1.48571429 C75.7813333,0.938689391 76.2247846,0.495238095 76.7718095,0.495238095 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M64.8860952,0.495238095 L70.8289524,0.495238095 C71.3759773,0.495238095 71.8194286,0.938689391 71.8194286,1.48571429 L71.8194286,4.45714286 L63.895619,4.45714286 L63.895619,1.48571429 C63.895619,0.938689391 64.3390703,0.495238095 64.8860952,0.495238095 Z" id="Shape" fill="#FFFFFF" fill-rule="nonzero"></path>
- <path d="M69.0857143,0.495238095 L69.0857143,4.45714286 L71.8095238,4.45714286 L71.8095238,1.23809524 C71.7776611,1.00778495 71.6551028,0.799750406 71.4690997,0.660248071 C71.2830965,0.520745736 71.0490671,0.461339413 70.8190476,0.495238095 L69.0857143,0.495238095 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M64.8860952,0.495238095 L70.8289524,0.495238095 C71.3759773,0.495238095 71.8194286,0.938689391 71.8194286,1.48571429 L71.8194286,4.45714286 L63.895619,4.45714286 L63.895619,1.48571429 C63.895619,0.938689391 64.3390703,0.495238095 64.8860952,0.495238095 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M53.000381,0.495238095 L58.9432381,0.495238095 C59.490263,0.495238095 59.9337143,0.938689391 59.9337143,1.48571429 L59.9337143,4.45714286 L52.0099048,4.45714286 L52.0099048,1.48571429 C52.0099048,0.938689391 52.4533561,0.495238095 53.000381,0.495238095 Z" id="Shape" fill="#FFFFFF" fill-rule="nonzero"></path>
- <path d="M57.2,0.495238095 L57.2,4.45714286 L59.9238095,4.45714286 L59.9238095,1.23809524 C59.8919468,1.00778495 59.7693885,0.799750406 59.5833854,0.660248071 C59.3973823,0.520745736 59.1633528,0.461339413 58.9333333,0.495238095 L57.2,0.495238095 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M53.000381,0.495238095 L58.9432381,0.495238095 C59.490263,0.495238095 59.9337143,0.938689391 59.9337143,1.48571429 L59.9337143,4.45714286 L52.0099048,4.45714286 L52.0099048,1.48571429 C52.0099048,0.938689391 52.4533561,0.495238095 53.000381,0.495238095 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M41.1146667,0.495238095 L47.0575238,0.495238095 C47.6045487,0.495238095 48.048,0.938689391 48.048,1.48571429 L48.048,4.45714286 L40.1241905,4.45714286 L40.1241905,1.48571429 C40.1241905,0.938689391 40.5676418,0.495238095 41.1146667,0.495238095 Z" id="Shape" fill="#FFFFFF" fill-rule="nonzero"></path>
- <path d="M45.3142857,0.495238095 L45.3142857,4.45714286 L48.0380952,4.45714286 L48.0380952,1.23809524 C48.0062325,1.00778495 47.8836742,0.799750406 47.6976711,0.660248071 C47.511668,0.520745736 47.2776385,0.461339413 47.047619,0.495238095 L45.3142857,0.495238095 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M41.1146667,0.495238095 L47.0575238,0.495238095 C47.6045487,0.495238095 48.048,0.938689391 48.048,1.48571429 L48.048,4.45714286 L40.1241905,4.45714286 L40.1241905,1.48571429 C40.1241905,0.938689391 40.5676418,0.495238095 41.1146667,0.495238095 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M29.2289524,0.495238095 L35.1718095,0.495238095 C35.7188344,0.495238095 36.1622857,0.938689391 36.1622857,1.48571429 L36.1622857,4.45714286 L28.2384762,4.45714286 L28.2384762,1.48571429 C28.2384762,0.938689391 28.6819275,0.495238095 29.2289524,0.495238095 Z" id="Shape" fill="#FFFFFF" fill-rule="nonzero"></path>
- <path d="M33.4285714,0.495238095 L33.4285714,4.45714286 L36.152381,4.45714286 L36.152381,1.23809524 C36.1205182,1.00778495 35.9979599,0.799750406 35.8119568,0.660248071 C35.6259537,0.520745736 35.3919242,0.461339413 35.1619048,0.495238095 L33.4285714,0.495238095 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M29.2289524,0.495238095 L35.1718095,0.495238095 C35.7188344,0.495238095 36.1622857,0.938689391 36.1622857,1.48571429 L36.1622857,4.45714286 L28.2384762,4.45714286 L28.2384762,1.48571429 C28.2384762,0.938689391 28.6819275,0.495238095 29.2289524,0.495238095 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M32.1904762,4.45714286 L101.52381,4.45714286 C102.617859,4.45714286 103.504762,5.34404545 103.504762,6.43809524 L103.504762,24.2666667 L20.3047619,24.2666667 L20.3047619,16.3428571 C20.3047619,9.7785584 25.6261774,4.45714286 32.1904762,4.45714286 Z" id="Shape" stroke="#7C87A5" fill="#FFFFFF" fill-rule="nonzero" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M102.514286,44.0761905 L21.2952381,44.0761905 C20.7482132,44.0761905 20.3047619,43.6327392 20.3047619,43.0857143 L20.3047619,16.3428571 L92.7779048,16.3428571 C94.5719582,16.3437015 96.2924284,17.0561115 97.5619048,18.3238095 C98.8313811,19.5915075 100.551851,20.3039176 102.345905,20.3047619 L103.504762,20.3047619 L103.504762,43.0857143 C103.504762,43.6327392 103.061311,44.0761905 102.514286,44.0761905 Z" id="Shape" stroke="#7C87A5" fill="#E6E7E8" fill-rule="nonzero" stroke-linecap="round" stroke-linejoin="round"></path>
- <rect id="Rectangle-path" stroke="#7C87A5" fill="#E6E7E8" fill-rule="nonzero" stroke-linecap="round" stroke-linejoin="round" x="36.152381" y="16.3428571" width="51.5047619" height="15.847619" rx="1"></rect>
- <polyline id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round" points="91.6190476 16.3428571 95.5809524 12.3809524 103.504762 12.3809524"></polyline>
- <path d="M87.6571429,16.3428571 L87.6571429,31.2 C87.6571429,31.7470249 87.2136916,32.1904762 86.6666667,32.1904762 L37.1428571,32.1904762 C36.5958322,32.1904762 36.152381,31.7470249 36.152381,31.2 L36.152381,28.2285714 L80.7931429,28.2285714 C82.3959258,28.2285714 83.6952381,26.9292591 83.6952381,25.3264762 L83.6952381,16.3428571 L87.6571429,16.3428571 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M103.504762,6.43809524 L103.504762,43.0857143 C103.504762,43.6327392 103.061311,44.0761905 102.514286,44.0761905 L21.2952381,44.0761905 C20.7482132,44.0761905 20.3047619,43.6327392 20.3047619,43.0857143 L20.3047619,40.1142857 L96.6407619,40.1142857 C98.2435448,40.1142857 99.5428571,38.8149734 99.5428571,37.2121905 L99.5428571,4.45714286 L101.52381,4.45714286 C102.617859,4.45714286 103.504762,5.34404545 103.504762,6.43809524 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M32.1904762,4.45714286 C25.6261774,4.45714286 20.3047619,9.7785584 20.3047619,16.3428571 L20.3047619,43.0857143 C20.3047619,43.6327392 19.8613106,44.0761905 19.3142857,44.0761905 L1.48571429,44.0761905 C0.938689391,44.0761905 0.495238095,43.6327392 0.495238095,43.0857143 L0.495238095,40.1142857 L13.4407619,40.1142857 C15.0435448,40.1142857 16.3428571,38.8149734 16.3428571,37.2121905 L16.3428571,16.3428571 C16.3428571,9.7785584 21.6642727,4.45714286 28.2285714,4.45714286 L32.1904762,4.45714286 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M76.7718095,12.3809524 L82.7146667,12.3809524 C83.2616916,12.3809524 83.7051429,12.8244037 83.7051429,13.3714286 L83.7051429,16.3428571 L75.7813333,16.3428571 L75.7813333,13.3714286 C75.7813333,12.8244037 76.2247846,12.3809524 76.7718095,12.3809524 Z" id="Shape" fill="#E6E7E8" fill-rule="nonzero"></path>
- <path d="M80.9714286,12.3809524 L80.9714286,16.3428571 L83.6952381,16.3428571 L83.6952381,13.1238095 C83.6633754,12.8934992 83.5408171,12.6854647 83.3548139,12.5459624 C83.1688108,12.40646 82.9347813,12.3470537 82.7047619,12.3809524 L80.9714286,12.3809524 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M76.7718095,12.3809524 L82.7146667,12.3809524 C83.2616916,12.3809524 83.7051429,12.8244037 83.7051429,13.3714286 L83.7051429,16.3428571 L75.7813333,16.3428571 L75.7813333,13.3714286 C75.7813333,12.8244037 76.2247846,12.3809524 76.7718095,12.3809524 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M41.1146667,12.3809524 L47.0575238,12.3809524 C47.6045487,12.3809524 48.048,12.8244037 48.048,13.3714286 L48.048,16.3428571 L40.1241905,16.3428571 L40.1241905,13.3714286 C40.1241905,12.8244037 40.5676418,12.3809524 41.1146667,12.3809524 Z" id="Shape" fill="#E6E7E8" fill-rule="nonzero"></path>
- <path d="M45.3142857,12.3809524 L45.3142857,16.3428571 L48.0380952,16.3428571 L48.0380952,13.1238095 C48.0062325,12.8934992 47.8836742,12.6854647 47.6976711,12.5459624 C47.511668,12.40646 47.2776385,12.3470537 47.047619,12.3809524 L45.3142857,12.3809524 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M41.1146667,12.3809524 L47.0575238,12.3809524 C47.6045487,12.3809524 48.048,12.8244037 48.048,13.3714286 L48.048,16.3428571 L40.1241905,16.3428571 L40.1241905,13.3714286 C40.1241905,12.8244037 40.5676418,12.3809524 41.1146667,12.3809524 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M64.8860952,12.3809524 L70.8289524,12.3809524 C71.3759773,12.3809524 71.8194286,12.8244037 71.8194286,13.3714286 L71.8194286,16.3428571 L63.895619,16.3428571 L63.895619,13.3714286 C63.895619,12.8244037 64.3390703,12.3809524 64.8860952,12.3809524 Z" id="Shape" fill="#E6E7E8" fill-rule="nonzero"></path>
- <path d="M69.0857143,12.3809524 L69.0857143,16.3428571 L71.8095238,16.3428571 L71.8095238,13.1238095 C71.7776611,12.8934992 71.6551028,12.6854647 71.4690997,12.5459624 C71.2830965,12.40646 71.0490671,12.3470537 70.8190476,12.3809524 L69.0857143,12.3809524 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M64.8860952,12.3809524 L70.8289524,12.3809524 C71.3759773,12.3809524 71.8194286,12.8244037 71.8194286,13.3714286 L71.8194286,16.3428571 L63.895619,16.3428571 L63.895619,13.3714286 C63.895619,12.8244037 64.3390703,12.3809524 64.8860952,12.3809524 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M53.000381,12.3809524 L58.9432381,12.3809524 C59.490263,12.3809524 59.9337143,12.8244037 59.9337143,13.3714286 L59.9337143,16.3428571 L52.0099048,16.3428571 L52.0099048,13.3714286 C52.0099048,12.8244037 52.4533561,12.3809524 53.000381,12.3809524 Z" id="Shape" fill="#E6E7E8" fill-rule="nonzero"></path>
- <path d="M57.2,12.3809524 L57.2,16.3428571 L59.9238095,16.3428571 L59.9238095,13.1238095 C59.8919468,12.8934992 59.7693885,12.6854647 59.5833854,12.5459624 C59.3973823,12.40646 59.1633528,12.3470537 58.9333333,12.3809524 L57.2,12.3809524 Z" id="Shape" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round"></path>
- <path d="M53.000381,12.3809524 L58.9432381,12.3809524 C59.490263,12.3809524 59.9337143,12.8244037 59.9337143,13.3714286 L59.9337143,16.3428571 L52.0099048,16.3428571 L52.0099048,13.3714286 C52.0099048,12.8244037 52.4533561,12.3809524 53.000381,12.3809524 Z" id="Shape" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round"></path>
- <circle id="Oval" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round" cx="49.8011429" cy="23.6426667" r="4.59580952"></circle>
- <circle id="Oval" fill="#7C87A5" fill-rule="nonzero" cx="49.8011429" cy="23.6426667" r="3.2487619"></circle>
- <circle id="Oval" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round" cx="49.8011429" cy="23.6426667" r="4.59580952"></circle>
- <circle id="Oval" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round" cx="61.9047619" cy="23.6426667" r="4.59580952"></circle>
- <circle id="Oval" fill="#7C87A5" fill-rule="nonzero" cx="61.9047619" cy="23.6426667" r="3.2487619"></circle>
- <circle id="Oval" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round" cx="61.9047619" cy="23.6426667" r="4.59580952"></circle>
- <circle id="Oval" stroke="#7C87A5" stroke-linecap="round" stroke-linejoin="round" cx="74.008381" cy="23.6426667" r="4.59580952"></circle>
- <circle id="Oval" fill="#7C87A5" fill-rule="nonzero" cx="74.008381" cy="23.6426667" r="3.2487619"></circle>
- <circle id="Oval" stroke="#231F20" fill="#231F20" fill-rule="nonzero" opacity="0.1" stroke-linecap="round" stroke-linejoin="round" cx="74.008381" cy="23.6426667" r="4.59580952"></circle>
- </g>
- </g>
- </svg>
|