not really known
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

35 lines
3.5 KiB

  1. <?xml version="1.0" encoding="UTF-8" standalone="no"?>
  2. <svg
  3. xmlns:dc="http://purl.org/dc/elements/1.1/"
  4. xmlns:cc="http://creativecommons.org/ns#"
  5. xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  6. xmlns:svg="http://www.w3.org/2000/svg"
  7. xmlns="http://www.w3.org/2000/svg"
  8. enable-background="new"
  9. width="55"
  10. height="55"
  11. viewBox="0 0 55.000001 55.000001"
  12. id="svg2"
  13. version="1.1">
  14. <g>
  15. <path d="M 27.497 48.279 C 26.944 48.279 26.398 48.244 25.86 48.179 L 27.248 50.528 L 28.616 48.215 C 28.245 48.245 27.875 48.279 27.497 48.279 Z " fill="#a0a0a0" stroke="#000000" stroke-width="3.5"/>
  16. <g>
  17. <path d="M 40.16 11.726 C 37.996 11.726 36.202 13.281 35.817 15.333 C 37.676 16.678 39.274 18.448 40.492 20.541 C 42.777 20.369 44.586 18.48 44.586 16.151 C 44.586 13.707 42.604 11.726 40.16 11.726 Z " fill="#a0a0a0" stroke="#000000" stroke-width="3.5"/>
  18. <path d="M 40.713 39.887 C 39.489 42.119 37.853 44.018 35.916 45.443 C 36.437 47.307 38.129 48.682 40.16 48.682 C 42.603 48.682 44.586 46.702 44.586 44.258 C 44.586 42.003 42.893 40.162 40.713 39.887 Z " fill="#a0a0a0" stroke="#000000" stroke-width="3.5"/>
  19. <path d="M 14.273 39.871 C 12.02 40.077 10.249 41.95 10.249 44.258 C 10.249 46.701 12.229 48.682 14.673 48.682 C 16.737 48.682 18.457 47.262 18.945 45.35 C 17.062 43.934 15.47 42.061 14.273 39.871 Z " fill="#a0a0a0" stroke="#000000" stroke-width="3.5"/>
  20. <path d="M 19.026 15.437 C 18.683 13.334 16.872 11.726 14.673 11.726 C 12.229 11.726 10.249 13.707 10.249 16.15 C 10.249 18.532 12.135 20.46 14.494 20.556 C 15.68 18.513 17.226 16.772 19.026 15.437 Z " fill="#a0a0a0" stroke="#000000" stroke-width="3.5"/>
  21. </g>
  22. <path d="M 27.497 12.563 C 29.405 12.563 31.225 12.974 32.915 13.691 C 33.656 12.615 34.093 11.314 34.093 9.908 C 34.093 6.221 31.104 3.231 27.416 3.231 C 23.729 3.231 20.74 6.221 20.74 9.908 C 20.74 11.336 21.192 12.657 21.956 13.742 C 23.68 12.993 25.543 12.563 27.497 12.563 Z " fill="#a0a0a0" stroke="#000000" stroke-width="3.5"/>
  23. <g>
  24. <path d="M 43.102 30.421 C 43.102 35.1554 41.4568 39.7008 38.5314 43.0485 C 35.606 46.3963 31.6341 48.279 27.497 48.279 C 23.3599 48.279 19.388 46.3963 16.4626 43.0485 C 13.5372 39.7008 11.892 35.1554 11.892 30.421 C 11.892 20.6244 18.9364 12.563 27.497 12.563 C 36.0576 12.563 43.102 20.6244 43.102 30.421 Z " fill="#a0a0a0" stroke="#000000" stroke-width="3.5"/>
  25. </g>
  26. <g>
  27. <path d="M 25.875 33.75 L 24.333 29.125 L 27.497 26.538 L 31.112 29.164 L 29.625 33.833 Z " fill="#000000" stroke="none" stroke-width="3.5"/>
  28. <path d="M 27.501 41.551 C 23.533 41.391 21.958 39.542 21.958 39.542 L 25.528 35.379 L 29.993 35.547 L 33.125 39.667 C 33.125 39.667 30.235 41.661 27.501 41.551 Z " fill="#000000" stroke="none" />
  29. <path d="M 18.453 33.843 C 17.604 30.875 18.625 26.959 18.625 26.959 L 22.625 29.126 L 24.118 33.755 L 20.536 37.988 C 20.536 37.987 19.071 35.998 18.453 33.843 Z " fill="#000000" stroke="none" />
  30. <path d="M 19.458 25.125 C 19.458 25.125 19.958 23.167 22.497 21.303 C 24.734 19.66 26.962 19.583 26.962 19.583 L 26.925 24.564 L 23.404 27.314 L 19.458 25.125 Z " fill="#000000" stroke="none" />
  31. <path d="M 32.084 27.834 L 28.625 24.959 L 29 19.75 C 29 19.75 30.834 19.708 32.959 21.417 C 35.187 23.208 36.321 26.4 36.321 26.4 L 32.084 27.834 Z " fill="#000000" stroke="none" />
  32. <path d="M 31.292 34.042 L 32.605 29.578 L 36.792 28.042 C 36.792 28.042 37.469 30.705 36.75 33.709 C 36.21 35.965 34.666 38.07 34.666 38.07 L 31.292 34.042 Z " fill="#000000" stroke="none" />
  33. </g>
  34. </g>
  35. </svg>