|
|
- <?xml version="1.0" ?><!DOCTYPE svg PUBLIC '-//W3C//DTD SVG 1.1//EN'
- 'http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd' [
- <!ENTITY stroke_color "#ffffff">
- <!ENTITY fill_color "#010101">
- ]>
-
- <svg height="55px" viewBox="0 0 55 55" width="55px"
- xmlns="http://www.w3.org/2000/svg"
- xmlns:xlink="http://www.w3.org/1999/xlink">
-
- <g>
- <path d="M27.5,50.125 C15.157,50.125 5,39.968 5,27.625 C5,15.282
- 15.157,5.125 27.5,5.125 C39.843,5.125 50,15.282 50,27.625
- C49.837,40.071 40.412,49.484 28.077,50.118 z M27.01,34.768
- C28.452,34.839 29.871,34.056 30.301,32.622 C30.538,31.831
- 30.438,30.811 30.438,30.048 C32.901,29.422 35.315,28.194
- 36.775,26.041 C38.635,23.299 38.692,19.361 37.139,16.471
- C35.241,12.938 31.3,11.4 27.467,11.326 C25.327,11.363
- 23.184,11.958 21.331,13.036 C19.004,14.391 16.92,16.931
- 17.59,19.785 C17.767,20.537 18.189,21.24 18.866,21.638
- C21.301,23.068 23.001,20.116 24.478,18.753 C25.357,17.943
- 26.602,17.383 27.82,17.553 C29.264,17.754 30.642,18.618
- 31.073,20.071 C31.224,20.581 31.229,21.118 31.155,21.642
- C30.908,23.4 29.517,24.191 27.938,24.685 C26.56,25.116
- 24.024,25.251 23.956,27.167 L23.957,27.167 L23.957,31.667
- C23.947,33.36 25.073,34.466 26.649,34.738 z M27.016,44.444
- C28.993,44.54 30.706,42.921 30.706,40.937 C30.706,38.99
- 29.106,37.475 27.196,37.427 C25.253,37.431 23.54,39.139
- 23.691,41.117 C23.823,42.857 24.98,44.062 26.662,44.408 z"
- fill="&stroke_color;" stroke="none"/>
- </g>
- </svg>
|