Jeffery Russell 5 years ago
parent
commit
264808cbd2
65 changed files with 6493 additions and 67 deletions
  1. +71
    -41
      hypotheses_modeling/KerasRegressions.py
  2. +6036
    -0
      hypotheses_modeling/personal.csv
  3. +276
    -0
      personal_regression_info.csv
  4. BIN
      personal_regression_info/DailyLoadSliding_vs_acuteChronicRatioSliding_1_degree.png
  5. BIN
      personal_regression_info/DailyLoadSliding_vs_acuteChronicRatioSliding_2_degree.png
  6. BIN
      personal_regression_info/DailyLoadSliding_vs_acuteChronicRatioSliding_3_degree.png
  7. BIN
      personal_regression_info/DailyLoadSliding_vs_acuteChronicRatioSliding_4_degree.png
  8. BIN
      personal_regression_info/DailyLoadSliding_vs_acuteChronicRatioSliding_5_degree.png
  9. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDurationSliding_1_degree.png
  10. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDurationSliding_2_degree.png
  11. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDurationSliding_3_degree.png
  12. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDurationSliding_4_degree.png
  13. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDurationSliding_5_degree.png
  14. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDuration_1_degree.png
  15. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDuration_2_degree.png
  16. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDuration_3_degree.png
  17. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDuration_4_degree.png
  18. BIN
      personal_regression_info/DailyLoadSliding_vs_trainDuration_5_degree.png
  19. BIN
      personal_regression_info/DailyLoad_vs_DailyLoadSliding_1_degree.png
  20. BIN
      personal_regression_info/DailyLoad_vs_DailyLoadSliding_2_degree.png
  21. BIN
      personal_regression_info/DailyLoad_vs_DailyLoadSliding_3_degree.png
  22. BIN
      personal_regression_info/DailyLoad_vs_DailyLoadSliding_4_degree.png
  23. BIN
      personal_regression_info/DailyLoad_vs_DailyLoadSliding_5_degree.png
  24. BIN
      personal_regression_info/DailyLoad_vs_acuteChronicRatio_1_degree.png
  25. BIN
      personal_regression_info/DailyLoad_vs_acuteChronicRatio_2_degree.png
  26. BIN
      personal_regression_info/DailyLoad_vs_acuteChronicRatio_3_degree.png
  27. BIN
      personal_regression_info/DailyLoad_vs_acuteChronicRatio_4_degree.png
  28. BIN
      personal_regression_info/DailyLoad_vs_acuteChronicRatio_5_degree.png
  29. BIN
      personal_regression_info/DailyLoad_vs_trainDurationSliding_1_degree.png
  30. BIN
      personal_regression_info/DailyLoad_vs_trainDurationSliding_2_degree.png
  31. BIN
      personal_regression_info/DailyLoad_vs_trainDurationSliding_3_degree.png
  32. BIN
      personal_regression_info/DailyLoad_vs_trainDurationSliding_4_degree.png
  33. BIN
      personal_regression_info/DailyLoad_vs_trainDurationSliding_5_degree.png
  34. BIN
      personal_regression_info/DailyLoad_vs_trainDuration_1_degree.png
  35. BIN
      personal_regression_info/DailyLoad_vs_trainDuration_2_degree.png
  36. BIN
      personal_regression_info/DailyLoad_vs_trainDuration_3_degree.png
  37. BIN
      personal_regression_info/DailyLoad_vs_trainDuration_4_degree.png
  38. BIN
      personal_regression_info/DailyLoad_vs_trainDuration_5_degree.png
  39. BIN
      personal_regression_info/acuteChronicRatioSliding_vs_trainDurationSliding_1_degree.png
  40. BIN
      personal_regression_info/acuteChronicRatioSliding_vs_trainDurationSliding_2_degree.png
  41. BIN
      personal_regression_info/acuteChronicRatioSliding_vs_trainDurationSliding_3_degree.png
  42. BIN
      personal_regression_info/acuteChronicRatioSliding_vs_trainDurationSliding_4_degree.png
  43. BIN
      personal_regression_info/acuteChronicRatioSliding_vs_trainDurationSliding_5_degree.png
  44. BIN
      personal_regression_info/acuteChronicRatio_vs_acuteChronicRatioSliding_1_degree.png
  45. BIN
      personal_regression_info/acuteChronicRatio_vs_acuteChronicRatioSliding_2_degree.png
  46. BIN
      personal_regression_info/acuteChronicRatio_vs_acuteChronicRatioSliding_3_degree.png
  47. BIN
      personal_regression_info/acuteChronicRatio_vs_acuteChronicRatioSliding_4_degree.png
  48. BIN
      personal_regression_info/acuteChronicRatio_vs_acuteChronicRatioSliding_5_degree.png
  49. BIN
      personal_regression_info/acuteChronicRatio_vs_trainDuration_1_degree.png
  50. BIN
      personal_regression_info/acuteChronicRatio_vs_trainDuration_2_degree.png
  51. BIN
      personal_regression_info/acuteChronicRatio_vs_trainDuration_3_degree.png
  52. BIN
      personal_regression_info/acuteChronicRatio_vs_trainDuration_4_degree.png
  53. BIN
      personal_regression_info/acuteChronicRatio_vs_trainDuration_5_degree.png
  54. BIN
      personal_regression_info/fatigue_vs_sleepQuality_1_degree.png
  55. BIN
      personal_regression_info/fatigue_vs_sleepQuality_2_degree.png
  56. BIN
      personal_regression_info/fatigue_vs_sleepQuality_3_degree.png
  57. BIN
      personal_regression_info/fatigue_vs_sleepQuality_4_degree.png
  58. BIN
      personal_regression_info/fatigue_vs_sleepQuality_5_degree.png
  59. BIN
      personal_regression_info/trainDuration_vs_trainDurationSliding_1_degree.png
  60. BIN
      personal_regression_info/trainDuration_vs_trainDurationSliding_2_degree.png
  61. BIN
      personal_regression_info/trainDuration_vs_trainDurationSliding_3_degree.png
  62. BIN
      personal_regression_info/trainDuration_vs_trainDurationSliding_4_degree.png
  63. BIN
      personal_regression_info/trainDuration_vs_trainDurationSliding_5_degree.png
  64. +96
    -0
      personal_regression_info_fatigue.csv
  65. +14
    -26
      run_all_regressions.py

+ 71
- 41
hypotheses_modeling/KerasRegressions.py View File

@ -1,34 +1,42 @@
import tensorflow as tf import tensorflow as tf
import pandas as pd import pandas as pd
import numpy as np import numpy as np
from sklearn.metrics import r2_score
def time_series_sigmoid_classification(X, Y, k, n0, x_columns, y_columns):
inp = X[x_columns]
out = Y[y_columns]
def r2_(y, pred):
ybar = np.sum(y) / len(y)
ssreg = np.sum((pred - ybar)**2)
sstot = np.sum((y - ybar)**2)
return ssreg/sstot
def time_series_sigmoid_classification(dataset, k, n0, x_columns, y_columns):
inp = dataset[x_columns]
out = dataset[y_columns]
col = "day" col = "day"
x = [] x = []
y = [] y = []
input_shape = 0 input_shape = 0
output_shape = 0 output_shape = 0
for player in Y["playerID"].unique():
for player in out["playerID"].unique():
XPlayer = inp[inp["playerID"] == player] XPlayer = inp[inp["playerID"] == player]
YPlayer = out[out["playerID"] == player] YPlayer = out[out["playerID"] == player]
for day in YPlayer[col][n0 - 1:]: for day in YPlayer[col][n0 - 1:]:
prev = day - k prev = day - k
xprev = XPlayer[XPlayer[col] == prev].drop(columns=[col]).to_numpy()
xprev = XPlayer[XPlayer[col] == prev].drop(columns=[col, "playerID"]).to_numpy()
if xprev.shape[0] != 1: if xprev.shape[0] != 1:
continue continue
else: else:
xprev = xprev[0, :] xprev = xprev[0, :]
yt = YPlayer[YPlayer[col] == day].drop(columns=[col]).to_numpy()[0, :]
yt = YPlayer[YPlayer[col] == day].drop(columns=[col, "playerID"]).to_numpy()[0, :]
if input_shape == 0: if input_shape == 0:
input_shape = xprev.shape[0] input_shape = xprev.shape[0]
else: else:
if input_shape != xprev.shape[0]: if input_shape != xprev.shape[0]:
print("INCONSISTENT INPUT DIMENSION") print("INCONSISTENT INPUT DIMENSION")
exit(2) exit(2)
if input_shape == 0:
if output_shape == 0:
output_shape = yt.shape[0] output_shape = yt.shape[0]
else: else:
if output_shape != yt.shape[0]: if output_shape != yt.shape[0]:
@ -39,42 +47,42 @@ def time_series_sigmoid_classification(X, Y, k, n0, x_columns, y_columns):
x = np.array(x) x = np.array(x)
y = np.array(y) y = np.array(y)
model = tf.keras.Sequential([ model = tf.keras.Sequential([
tf.keras.layers.Flatten(input_shape=input_shape),
tf.keras.layers.Flatten(input_shape=[input_shape]),
tf.keras.layers.Dense(output_shape, activation=tf.nn.softmax) tf.keras.layers.Dense(output_shape, activation=tf.nn.softmax)
]) ])
model.compile(optimizer='adam', loss='sparse_categorical_crossentropy', metrics=['accuracy', 'categorical_accuracy']) model.compile(optimizer='adam', loss='sparse_categorical_crossentropy', metrics=['accuracy', 'categorical_accuracy'])
model.fit(x, y, epochs=100)
model.fit(x, y, epochs=50)
loss, accuracy = model.evaluate(x, y) loss, accuracy = model.evaluate(x, y)
print(loss, accuracy) print(loss, accuracy)
return model.get_weights() return model.get_weights()
def time_series_dnn_classification(X, Y, k, n0, x_columns, y_columns):
inp = X[x_columns]
out = Y[y_columns]
def time_series_dnn_classification(dataset, k, n0, x_columns, y_columns):
inp = dataset[x_columns]
out = dataset[y_columns]
col = "day" col = "day"
x = [] x = []
y = [] y = []
input_shape = 0 input_shape = 0
output_shape = 0 output_shape = 0
for player in Y["playerID"].unique():
for player in out["playerID"].unique():
XPlayer = inp[inp["playerID"] == player] XPlayer = inp[inp["playerID"] == player]
YPlayer = out[out["playerID"] == player] YPlayer = out[out["playerID"] == player]
for day in YPlayer[col][n0 - 1:]: for day in YPlayer[col][n0 - 1:]:
prev = day - k prev = day - k
xprev = XPlayer[XPlayer[col] == prev].drop(columns=[col]).to_numpy()
xprev = XPlayer[XPlayer[col] == prev].drop(columns=[col, "playerID"]).to_numpy()
if xprev.shape[0] != 1: if xprev.shape[0] != 1:
continue continue
else: else:
xprev = xprev[0, :] xprev = xprev[0, :]
yt = YPlayer[YPlayer[col] == day].drop(columns=[col]).to_numpy()[0, :]
yt = YPlayer[YPlayer[col] == day].drop(columns=[col, "playerID"]).to_numpy()[0, :]
if input_shape == 0: if input_shape == 0:
input_shape = xprev.shape[0] input_shape = xprev.shape[0]
else: else:
if input_shape != xprev.shape[0]: if input_shape != xprev.shape[0]:
print("INCONSISTENT INPUT DIMENSION") print("INCONSISTENT INPUT DIMENSION")
exit(2) exit(2)
if input_shape == 0:
if output_shape == 0:
output_shape = yt.shape[0] output_shape = yt.shape[0]
else: else:
if output_shape != yt.shape[0]: if output_shape != yt.shape[0]:
@ -85,42 +93,44 @@ def time_series_dnn_classification(X, Y, k, n0, x_columns, y_columns):
x = np.array(x) x = np.array(x)
y = np.array(y) y = np.array(y)
model = tf.keras.Sequential([ model = tf.keras.Sequential([
tf.keras.layers.Flatten(input_shape=input_shape),
tf.keras.layers.Dense(32, activation=tf.nn.softmax),
tf.keras.layers.Dense(32, input_dim=input_shape,activation=tf.nn.softmax),
tf.keras.layers.Dense(output_shape, activation=tf.nn.softmax) tf.keras.layers.Dense(output_shape, activation=tf.nn.softmax)
]) ])
model.compile(optimizer='adam', loss='sparse_categorical_crossentropy', metrics=['accuracy', 'categorical_accuracy']) model.compile(optimizer='adam', loss='sparse_categorical_crossentropy', metrics=['accuracy', 'categorical_accuracy'])
model.fit(x, y, epochs=100)
print(output_shape)
model.fit(x, y, epochs=50)
loss, accuracy = model.evaluate(x, y) loss, accuracy = model.evaluate(x, y)
print(x.shape)
print(y.shape)
print(loss, accuracy) print(loss, accuracy)
return model.get_weights() return model.get_weights()
def time_series_linear_regression(X, Y, k, n0, x_columns, y_columns):
inp = X[x_columns]
out = Y[y_columns]
def time_series_linear_regression(dataset, k, n0, x_columns, y_columns):
inp = dataset[x_columns]
out = dataset[y_columns]
col = "day" col = "day"
x = [] x = []
y = [] y = []
input_shape = 0 input_shape = 0
output_shape = 0 output_shape = 0
for player in Y["playerID"].unique():
for player in out["playerID"].unique():
XPlayer = inp[inp["playerID"] == player] XPlayer = inp[inp["playerID"] == player]
YPlayer = out[out["playerID"] == player] YPlayer = out[out["playerID"] == player]
for day in YPlayer[col][n0 - 1:]: for day in YPlayer[col][n0 - 1:]:
prev = day - k prev = day - k
xprev = XPlayer[XPlayer[col] == prev].drop(columns=[col]).to_numpy()
xprev = XPlayer[XPlayer[col] == prev].drop(columns=[col, "playerID"]).to_numpy()
if xprev.shape[0] != 1: if xprev.shape[0] != 1:
continue continue
else: else:
xprev = xprev[0, :] xprev = xprev[0, :]
yt = YPlayer[YPlayer[col] == day].drop(columns=[col]).to_numpy()[0, :]
yt = YPlayer[YPlayer[col] == day].drop(columns=[col, "playerID"]).to_numpy()[0, :]
if input_shape == 0: if input_shape == 0:
input_shape = xprev.shape[0] input_shape = xprev.shape[0]
else: else:
if input_shape != xprev.shape[0]: if input_shape != xprev.shape[0]:
print("INCONSISTENT INPUT DIMENSION") print("INCONSISTENT INPUT DIMENSION")
exit(2) exit(2)
if input_shape == 0:
if output_shape == 0:
output_shape = yt.shape[0] output_shape = yt.shape[0]
else: else:
if output_shape != yt.shape[0]: if output_shape != yt.shape[0]:
@ -131,42 +141,45 @@ def time_series_linear_regression(X, Y, k, n0, x_columns, y_columns):
x = np.array(x) x = np.array(x)
y = np.array(y) y = np.array(y)
model = tf.keras.Sequential([ model = tf.keras.Sequential([
tf.keras.layers.Flatten(input_shape=input_shape),
tf.keras.layers.Flatten(input_shape=[input_shape]),
tf.keras.layers.Dense(output_shape) tf.keras.layers.Dense(output_shape)
]) ])
model.compile(optimizer='adam', loss='sparse_categorical_crossentropy', metrics=['accuracy', 'categorical_accuracy'])
model.fit(x, y, epochs=100)
loss, accuracy = model.evaluate(x, y)
print(loss, accuracy)
model.compile(optimizer='adam', loss='mean_squared_error', metrics=['accuracy'])
model.fit(x, y, epochs=50)
loss, _ = model.evaluate(x, y)
print(loss)
pred = model.predict(x)
r2 = r2_(y, pred)
print(r2)
return model.get_weights() return model.get_weights()
def time_series_dnn_regressions(X, Y, k, n0, x_columns, y_columns):
inp = X[x_columns]
out = Y[y_columns]
def time_series_dnn_regressions(dataset, k, n0, x_columns, y_columns):
inp = dataset[x_columns]
out = dataset[y_columns]
col = "day" col = "day"
x = [] x = []
y = [] y = []
input_shape = 0 input_shape = 0
output_shape = 0 output_shape = 0
for player in Y["playerID"].unique():
for player in out["playerID"].unique():
XPlayer = inp[inp["playerID"] == player] XPlayer = inp[inp["playerID"] == player]
YPlayer = out[out["playerID"] == player] YPlayer = out[out["playerID"] == player]
for day in YPlayer[col][n0 - 1:]: for day in YPlayer[col][n0 - 1:]:
prev = day - k prev = day - k
xprev = XPlayer[XPlayer[col] == prev].drop(columns=[col]).to_numpy()
xprev = XPlayer[XPlayer[col] == prev].drop(columns=[col, "playerID"]).to_numpy()
if xprev.shape[0] != 1: if xprev.shape[0] != 1:
continue continue
else: else:
xprev = xprev[0, :] xprev = xprev[0, :]
yt = YPlayer[YPlayer[col] == day].drop(columns=[col]).to_numpy()[0, :]
yt = YPlayer[YPlayer[col] == day].drop(columns=[col, "playerID"]).to_numpy()[0, :]
if input_shape == 0: if input_shape == 0:
input_shape = xprev.shape[0] input_shape = xprev.shape[0]
else: else:
if input_shape != xprev.shape[0]: if input_shape != xprev.shape[0]:
print("INCONSISTENT INPUT DIMENSION") print("INCONSISTENT INPUT DIMENSION")
exit(2) exit(2)
if input_shape == 0:
if output_shape == 0:
output_shape = yt.shape[0] output_shape = yt.shape[0]
else: else:
if output_shape != yt.shape[0]: if output_shape != yt.shape[0]:
@ -177,12 +190,29 @@ def time_series_dnn_regressions(X, Y, k, n0, x_columns, y_columns):
x = np.array(x) x = np.array(x)
y = np.array(y) y = np.array(y)
model = tf.keras.Sequential([ model = tf.keras.Sequential([
tf.keras.layers.Flatten(input_shape=input_shape),
tf.keras.layers.Flatten(input_shape=[input_shape]),
tf.keras.layers.Dense(32, activation=tf.nn.softmax), tf.keras.layers.Dense(32, activation=tf.nn.softmax),
tf.keras.layers.Dense(output_shape) tf.keras.layers.Dense(output_shape)
]) ])
model.compile(optimizer='adam', loss='sparse_categorical_crossentropy', metrics=['accuracy', 'categorical_accuracy'])
model.fit(x, y, epochs=100)
model.compile(optimizer='adam', loss='mean_squared_error', metrics=['accuracy'])
model.fit(x, y, epochs=50)
loss, accuracy = model.evaluate(x, y) loss, accuracy = model.evaluate(x, y)
print(loss, accuracy) print(loss, accuracy)
pred = model.predict(x)
r2 = r2_(y, pred)
print(r2)
return model.get_weights() return model.get_weights()
def main():
filename = "personal.csv"
df = pd.read_csv(filename)
x = ["day", "playerID", "fatigueSliding"]
y = ["day", "playerID", "BestOutOfMyselfAbsolutely", "BestOutOfMyselfSomewhat", "BestOutOfMyselfNotAtAll", "BestOutOfMyselfUnknown"]
k = 0
n0 = 30
weights = time_series_dnn_classification(df, k, n0, x, y)
if __name__ == "__main__":
main()

+ 6036
- 0
hypotheses_modeling/personal.csv
File diff suppressed because it is too large
View File


+ 276
- 0
personal_regression_info.csv View File

@ -0,0 +1,276 @@
xVal, yVal, degree, r2, rmse
DailyLoad, DailyLoadSliding, 1, 0.43547102243023217, 220.0961525453662
DailyLoad, DailyLoadSliding, 2, 0.4395850896947021, 219.29269854539046
DailyLoad, DailyLoadSliding, 3, 0.4395851750834222, 219.29268183890815
DailyLoad, DailyLoadSliding, 4, 0.4407301218978247, 219.06855605031492
DailyLoad, DailyLoadSliding, 5, 0.44163341983840276, 218.89157160110392
DailyLoad, acuteChronicRatio, 1, 0.2036344382117684, 0.6675758904083244
DailyLoad, acuteChronicRatio, 2, 0.2225907731816099, 0.6595826961186229
DailyLoad, acuteChronicRatio, 3, 0.22569204903293028, 0.6582657629359487
DailyLoad, acuteChronicRatio, 4, 0.22682319674268392, 0.657784773464178
DailyLoad, acuteChronicRatio, 5, 0.2299011526244381, 0.6564741731589157
DailyLoad, acuteChronicRatioSliding, 1, 0.08191150459879548, 0.46070280508684464
DailyLoad, acuteChronicRatioSliding, 2, 0.08350340408828272, 0.4603032190162654
DailyLoad, acuteChronicRatioSliding, 3, 0.08387400805713785, 0.46021014313933695
DailyLoad, acuteChronicRatioSliding, 4, 0.0847210836697816, 0.45999733237606727
DailyLoad, acuteChronicRatioSliding, 5, 0.08506585065991057, 0.4599106883868301
DailyLoad, trainDuration, 1, 0.8603505230540016, 31.325485038659917
DailyLoad, trainDuration, 2, 0.895540397428708, 27.092702751867783
DailyLoad, trainDuration, 3, 0.8968963395705208, 26.91628942897981
DailyLoad, trainDuration, 4, 0.8974663466495758, 26.84178315328193
DailyLoad, trainDuration, 5, 0.8986737951855702, 26.68326908051855
DailyLoad, trainDurationSliding, 1, 0.41728648271425894, 45.62094407121064
DailyLoad, trainDurationSliding, 2, 0.4373738503226734, 44.82772289334107
DailyLoad, trainDurationSliding, 3, 0.4377909064140846, 44.81110516164391
DailyLoad, trainDurationSliding, 4, 0.4382691093173168, 44.79204342866282
DailyLoad, trainDurationSliding, 5, 0.43831755833281993, 44.790111741054325
DailyLoad, sleepHours, 1, 0.007142007576262155, 1.2881967626117155
DailyLoad, sleepHours, 2, 0.007148188022358504, 1.2881927531546211
DailyLoad, sleepHours, 3, 0.007884837946448342, 1.2877147748871853
DailyLoad, sleepHours, 4, 0.007975819768443637, 1.2876557286559416
DailyLoad, sleepHours, 5, 0.008052991463216252, 1.2876056429274472
DailyLoad, sleepHoursSliding, 1, 0.019545287768685804, 0.584962255931936
DailyLoad, sleepHoursSliding, 2, 0.020088941454910914, 0.5848000551798747
DailyLoad, sleepHoursSliding, 3, 0.02055115901876503, 0.5846621157529936
DailyLoad, sleepHoursSliding, 4, 0.022089240541790733, 0.5842028721071504
DailyLoad, sleepHoursSliding, 5, 0.02223180222623844, 0.584160287453959
DailyLoad, fatigue, 1, 0.0004609869345519879, 0.9414140376537236
DailyLoad, fatigue, 2, 0.01081491590759509, 0.9365254300145728
DailyLoad, fatigue, 3, 0.013075886827278227, 0.9354545140938101
DailyLoad, fatigue, 4, 0.013871725612309982, 0.9350772707390621
DailyLoad, fatigue, 5, 0.013872676932596972, 0.9350768197033221
DailyLoad, fatigueSliding, 1, 0.0026508263511236807, 0.4372333179520449
DailyLoad, fatigueSliding, 2, 0.007885710862688966, 0.4360843335533719
DailyLoad, fatigueSliding, 3, 0.010453728094075743, 0.43551958123003714
DailyLoad, fatigueSliding, 4, 0.010618419541746138, 0.43548333768237124
DailyLoad, fatigueSliding, 5, 0.011054975220036178, 0.4353872505388315
DailyLoad, sleepQuality, 1, 0.0035540362519845825, 1.0670673779455226
DailyLoad, sleepQuality, 2, 0.003629033828128514, 1.067027220738953
DailyLoad, sleepQuality, 3, 0.003908551303328678, 1.0668775407074202
DailyLoad, sleepQuality, 4, 0.003931368871279761, 1.0668653211013668
DailyLoad, sleepQuality, 5, 0.003965354090061157, 1.066847120568044
DailyLoadSliding, acuteChronicRatio, 1, 0.08968716038032798, 0.7137395165200652
DailyLoadSliding, acuteChronicRatio, 2, 0.08983433178978883, 0.7136818186100856
DailyLoadSliding, acuteChronicRatio, 3, 0.08992161857057823, 0.7136475960041049
DailyLoadSliding, acuteChronicRatio, 4, 0.0904389600089488, 0.7134447277869993
DailyLoadSliding, acuteChronicRatio, 5, 0.09043929378668558, 0.7134445968821024
DailyLoadSliding, acuteChronicRatioSliding, 1, 0.21087601957457813, 0.42712127525906407
DailyLoadSliding, acuteChronicRatioSliding, 2, 0.210901697961838, 0.4271143258601036
DailyLoadSliding, acuteChronicRatioSliding, 3, 0.21225487579188795, 0.4267479522246139
DailyLoadSliding, acuteChronicRatioSliding, 4, 0.2146048321145828, 0.4261109517289057
DailyLoadSliding, acuteChronicRatioSliding, 5, 0.21486651212090824, 0.4260399594370575
DailyLoadSliding, trainDuration, 1, 0.3956455009733978, 65.16644463520377
DailyLoadSliding, trainDuration, 2, 0.4022038740260441, 64.81189141128601
DailyLoadSliding, trainDuration, 3, 0.4027541636178683, 64.7820538803523
DailyLoadSliding, trainDuration, 4, 0.40408425434866635, 64.70987754070184
DailyLoadSliding, trainDuration, 5, 0.4047325754882428, 64.67466769887127
DailyLoadSliding, trainDurationSliding, 1, 0.9138121170320684, 17.545260818089265
DailyLoadSliding, trainDurationSliding, 2, 0.9250701126586549, 16.35928286460513
DailyLoadSliding, trainDurationSliding, 3, 0.9253030256435378, 16.33383737725413
DailyLoadSliding, trainDurationSliding, 4, 0.9254816165533626, 16.31429963440067
DailyLoadSliding, trainDurationSliding, 5, 0.9264419148954373, 16.208839781278495
DailyLoadSliding, sleepHours, 1, 0.007285819818366068, 1.2881034636832067
DailyLoadSliding, sleepHours, 2, 0.007539716462478641, 1.2879387304361276
DailyLoadSliding, sleepHours, 3, 0.0077634187167047175, 1.2877935704537555
DailyLoadSliding, sleepHours, 4, 0.008391224000175446, 1.2873861013336512
DailyLoadSliding, sleepHours, 5, 0.00954460948168756, 1.2866371746901248
DailyLoadSliding, sleepHoursSliding, 1, 0.04333038807879275, 0.5778233197000667
DailyLoadSliding, sleepHoursSliding, 2, 0.04360891424942104, 0.5777391994195473
DailyLoadSliding, sleepHoursSliding, 3, 0.04410541681703273, 0.5775892156740445
DailyLoadSliding, sleepHoursSliding, 4, 0.0445631396420495, 0.5774509120219953
DailyLoadSliding, sleepHoursSliding, 5, 0.04609011660368756, 0.5769892871559609
DailyLoadSliding, fatigue, 1, 0.001007476257176232, 0.941156647470284
DailyLoadSliding, fatigue, 2, 0.0041354732881003775, 0.9396820401931253
DailyLoadSliding, fatigue, 3, 0.004514872966836503, 0.9395030253688605
DailyLoadSliding, fatigue, 4, 0.005761692732279999, 0.9389144892249708
DailyLoadSliding, fatigue, 5, 0.006289206491891797, 0.9386653758974035
DailyLoadSliding, fatigueSliding, 1, 0.0031444511918343743, 0.4371251031238283
DailyLoadSliding, fatigueSliding, 2, 0.040056224206406754, 0.42895578674747
DailyLoadSliding, fatigueSliding, 3, 0.041810676926411716, 0.4285636143895305
DailyLoadSliding, fatigueSliding, 4, 0.043351953300678536, 0.4282187969331779
DailyLoadSliding, fatigueSliding, 5, 0.04337784655749255, 0.4282130016700456
DailyLoadSliding, sleepQuality, 1, 0.00017278590061819976, 1.068876290056848
DailyLoadSliding, sleepQuality, 2, 0.0002887095865301559, 1.0688143235143401
DailyLoadSliding, sleepQuality, 3, 0.0013166575313107165, 1.0682646807962595
DailyLoadSliding, sleepQuality, 4, 0.002606171316667516, 1.0675747789342973
DailyLoadSliding, sleepQuality, 5, 0.002606606685698787, 1.0675745459325308
acuteChronicRatio, acuteChronicRatioSliding, 1, 0.37520110691495423, 0.38005697702592245
acuteChronicRatio, acuteChronicRatioSliding, 2, 0.3919766525034446, 0.3749200894394375
acuteChronicRatio, acuteChronicRatioSliding, 3, 0.42089904347745466, 0.36589436830664285
acuteChronicRatio, acuteChronicRatioSliding, 4, 0.42715615530381823, 0.36391227876525745
acuteChronicRatio, acuteChronicRatioSliding, 5, 0.433607926138452, 0.36185715763038595
acuteChronicRatio, trainDuration, 1, 0.22113326675165246, 73.9792160693996
acuteChronicRatio, trainDuration, 2, 0.34041767441966975, 68.07891919389633
acuteChronicRatio, trainDuration, 3, 0.34899854536706243, 67.63463132727438
acuteChronicRatio, trainDuration, 4, 0.3497975823151518, 67.59311132596187
acuteChronicRatio, trainDuration, 5, 0.3516571423752912, 67.49638494861411
acuteChronicRatio, trainDurationSliding, 1, 0.09159271454915885, 56.96092407785147
acuteChronicRatio, trainDurationSliding, 2, 0.13406997715870006, 55.61323014707973
acuteChronicRatio, trainDurationSliding, 3, 0.1357524961500961, 55.55917507918973
acuteChronicRatio, trainDurationSliding, 4, 0.13751418393898918, 55.502520099272445
acuteChronicRatio, trainDurationSliding, 5, 0.14192152730433005, 55.360528217545465
acuteChronicRatio, sleepHours, 1, 0.0004371335349462324, 1.29253910771816
acuteChronicRatio, sleepHours, 2, 0.0004480587992282681, 1.2925320439453813
acuteChronicRatio, sleepHours, 3, 0.00170135068616728, 1.291721466744873
acuteChronicRatio, sleepHours, 4, 0.00174406713693398, 1.2916938305526662
acuteChronicRatio, sleepHours, 5, 0.0017547332588363496, 1.2916869298169902
acuteChronicRatio, sleepHoursSliding, 1, 4.988097426195104e-05, 0.5907493381403719
acuteChronicRatio, sleepHoursSliding, 2, 0.0011203311538661165, 0.5904330538319326
acuteChronicRatio, sleepHoursSliding, 3, 0.0012469798771210794, 0.5903956219143578
acuteChronicRatio, sleepHoursSliding, 4, 0.0012796967200993103, 0.5903859518364424
acuteChronicRatio, sleepHoursSliding, 5, 0.0014865915228131632, 0.5903247965203268
acuteChronicRatio, fatigue, 1, 0.004893031104526879, 0.939324562400607
acuteChronicRatio, fatigue, 2, 0.010946789100278687, 0.9364630014979419
acuteChronicRatio, fatigue, 3, 0.011919998647313523, 0.9360021572138951
acuteChronicRatio, fatigue, 4, 0.015834048937934386, 0.9341464396606501
acuteChronicRatio, fatigue, 5, 0.01805099866704296, 0.9330937090325188
acuteChronicRatio, fatigueSliding, 1, 0.02008509507856293, 0.4333949177552429
acuteChronicRatio, fatigueSliding, 2, 0.02116688889005336, 0.4331556248298324
acuteChronicRatio, fatigueSliding, 3, 0.02185790639711782, 0.433002702456248
acuteChronicRatio, fatigueSliding, 4, 0.0232514267263062, 0.43269415161533553
acuteChronicRatio, fatigueSliding, 5, 0.023741353913992125, 0.4325856205029611
acuteChronicRatio, sleepQuality, 1, 0.00044427477425224016, 1.0687311611197015
acuteChronicRatio, sleepQuality, 2, 0.007018803836871701, 1.0652105989271177
acuteChronicRatio, sleepQuality, 3, 0.012411362187533026, 1.0623142549096565
acuteChronicRatio, sleepQuality, 4, 0.012491735224850364, 1.0622710268098152
acuteChronicRatio, sleepQuality, 5, 0.012525428700191243, 1.0622529044764493
acuteChronicRatioSliding, trainDuration, 1, 0.08472982689094688, 80.19601759379427
